Satellite and aerial maps of Estremoz helipad with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 38.2 | 221 | LPER |
| Evora , Evora | 40.9 | 216 | LPEV |
| Mora , Evora | 49.6 | 292 | LPMO |
| CMA Portalegre , Portalegre | 51.1 | 018 | |
| | 53.2 | 082 | HUB |
| El Manantio , Extremadura | 53.9 | 095 | LEEM |
Estremoz helipad |
| 38° 49' 27.48'' N 7° 36' 35.75'' W | ||
| 1.8nm SW of Estremoz, Estremoz, Evora | ||
| ICAO: | IATA: | |
| Elevation: 1055 feet | ||
