Satellite and aerial maps of J6-A with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 9.1 | 075 | EHJB |
| | 16.2 | 260 | |
| | 17.7 | 111 | EHJD |
| | 18.3 | 314 | |
| | 25.3 | 108 | EHJE |
| | 28.8 | 200 |
J6-A |
1992 to present | ||
| 53° 49' 24'' N 2° 56' 38'' E | ||
| Southern North Sea, Markham Bravo HPZ, Offshore Netherlands | ||
| ICAO: EHJA | IATA: | Local: EKDAR |
| Elevation: 150 feet | ||
