Satellite and aerial maps of K12-B with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.3 | 138 | EHKR |
| | 6.1 | 074 | EHKQ |
| | 7.4 | 191 | EHKS |
| | 9.0 | 356 | EHKO |
| | 10.1 | 025 | EHKX |
| | 11.2 | 049 | EHLM |
K12-B |
| 53° 20' 27'' N 3° 53' 37'' E | ||
| Southern North Sea, Pentacon Charlie HPZ, Offshore Netherlands | ||
| ICAO: EHKP | IATA: | Local: KB |
| Elevation: 182 feet | ||
