Satellite and aerial maps of K12-D with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 4.3 | 017 | EHKN |
| | 5.0 | 088 | EHKX |
| | 8.8 | 312 | EHKM |
| | 9.0 | 176 | EHKP |
| | 9.3 | 101 | EHLM |
| | 9.8 | 138 | EHKQ |
K12-D |
1985 to present | ||
| 53° 25' 18'' N 3° 53' 6'' E | ||
| Southern North Sea, Pentacon Charlie HPZ, Offshore Netherlands | ||
| ICAO: EHKO | IATA: | |
