Satellite and aerial maps of K12-G with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 6.0 | 203 | EHKR |
| | 6.1 | 254 | EHKP |
| | 6.2 | 025 | EHLM |
| | 7.6 | 349 | EHKX |
| | 9.8 | 318 | EHKO |
| | 11.5 | 219 | EHKS |
K12-G |
2001 to present | ||
| 53° 21' 19'' N 3° 58' 56'' E | ||
| Southern North Sea, Pentacon Charlie HPZ, Offshore Netherlands | ||
| ICAO: EHKQ | IATA: | |
