Satellite and aerial maps of K14-FA-1A with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 0.0 | 030 | EHKV |
| | 9.2 | 101 | EHKY |
| | 9.2 | 200 | EHKZ |
| | 16.3 | 087 | EHKS |
| | 19.5 | 065 | EHKP |
| | 20.3 | 106 | EHKU |
K14-FA-1A |
1975 to present | ||
| 53° 16' 7'' N 3° 37' 35'' E | ||
| Southern North Sea, Pentacon Alpha HPZ, Offshore Netherlands | ||
| ICAO: EHKW | IATA: | Local: AA |
| Elevation: 108 feet | ||
After ten years of operation, an adjacent Gas Compression facility was installed in 1985 as K14-FA-1C and connected by a bridge.
