Satellite and aerial maps of Kaiser Permanente with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 6.8 | 134 | |
| Modesto / Harry Sham Field , California | 12.6 | 136 | KMOD |
| Stockton , California | 26.3 | 321 | KSCK |
| Turlock , California | 32.3 | 145 | 9CL0 |
| Turlock Muni , California | 40.0 | 128 | O15 |
| Castle , California | 56.2 | 130 | KMER |
Kaiser Permanente |
| 37° 42' 28.80'' N 121° 3' 10.37'' W | ||
| Modesto, California |
