Satellite and aerial maps of Leeuwin Barracks with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 2.7 | 222 | |
| Fremantle Heliport , Western Australia | 3.5 | 238 | YFTL |
| | 9.0 | 120 | YXFH |
| Langley Park , Western Australia | 12.4 | 052 | |
| | 12.7 | 048 | YXRP |
| Jandakot Airport , Western Australia | 13.4 | 124 | YPJT |
Leeuwin Barracks |
| 32° 1' 44'' S 115° 45' 53'' E | ||
| Fremantle, Western Australia | ||
| ICAO: | IATA: | |
| Elevation: 13 feet | ||
List of aircraft and events at Leeuwin Barracks |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 1998-nov-19 | Visiting | 161 Reconnaissance Squadron | ca-32 kiowa | A17-046 |
| 1998-nov-19 | Visiting | 161 Reconnaissance Squadron | ca-32 kiowa | A17-011 |
| 1998-nov-19 | Visiting | 161 Reconnaissance Squadron | ca-32 kiowa | A17-017 |
