Satellite and aerial maps of MFAIC helipad with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Intercontinental Tower helipad , Abu Dhabi | 0.4 | 336 | |
| Intercontinental Marina helipad , Abu Dhabi | 0.5 | 315 | |
| FNC helipad , Abu Dhabi | 0.9 | 010 | |
| Palace Hotel E heliport , Abu Dhabi | 1.4 | 310 | |
| CPC S helipad , Abu Dhabi | 1.6 | 092 | |
| CPC N helipad , Abu Dhabi | 1.6 | 089 |
MFAIC helipad |
| 24° 27' 15'' N 54° 19' 50.5'' E | ||
| Al Bateen, Abu Dhabi, Abu Dhabi | ||
| ICAO: | IATA: | |
| Elevation: 6 feet | ||
