Satellite and aerial maps of Miesau AHP with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Landstuhl , Rhineland-Palatinate | 7.6 | 082 | ETIP |
| | 9.2 | 083 | ETIY |
| | 11.5 | 213 | UKS |
| Ramstein AFB , Rhineland-Palatinate | 13.5 | 065 | ETAR |
| Pirmasens , Rhineland-Palatinate | 14.9 | 164 | EDRP |
| Ixheim , Rhineland-Palatinate | 17.5 | 195 |
Miesau AHP |
| 49° 23' 35.5'' N 7° 25' 55.5'' E | ||
| Buchholz, Waldmohr, Rhineland-Palatinate | ||
| ICAO: | IATA: | |
| Elevation: 760 feet | ||
