Satellite and aerial maps of Nysted OWF with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 10.7 | 273 | DK11 |
| Maribo Falster , Sjælland | 24.4 | 312 | EKMB |
| | 48.4 | 053 | |
| | 49.2 | 309 | |
| | 49.3 | 147 | |
| | 52.6 | 166 | KHBD |
Nysted OWF |
2003 to present | ||
| 54° 32' 60.00'' N 11° 42' 54.00'' E | ||
| Baltic Sea, Rødby, Offshore Denmark | ||
| ICAO: | IATA: | Local: DK07 |
