Satellite and aerial maps of Old Hay Airfield with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Marden , England | 3.8 | 092 | |
| | 9.1 | 249 | EGJ23 |
| Maidstone, Kent , England | 10.9 | 045 | |
| | 11.4 | 018 | |
| Lashenden Headcorn , England | 15.1 | 099 | EGKH |
| White Horse Wood , England | 17.4 | 039 |
Old Hay Airfield |
| 51° 10' 42.5'' N 0° 25' 47.75'' E | ||
| Paddock Wood, Tunbridge Wells, Kent, England | ||
| ICAO: | IATA: | |
| Elevation: 50 feet | ||
