Satellite and aerial maps of RAMS with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 2.1 | 337 | AL63 |
| Turkey Creek , Alabama | 48.0 | 103 | AL16 |
| | 50.3 | 129 | AL49 |
| Birmingham , Alabama | 52.6 | 123 | KBHM |
| | 53.0 | 132 | AL38 |
| | 53.0 | 132 | AL91 |
RAMS |
2004 to present | ||
| 33° 49' 34.75'' N 87° 13' 40.7'' W | ||
| Old Birmingham Highway, Jasper, Alabama | ||
| ICAO: | IATA: | |
| Elevation: 390 feet | ||
The RAMS service has been provided by Metro Aviation since Jan 2018.
List of units at RAMS |
| Years | Unit | |
|---|---|---|
| 2004- | RAMS | |
List of aircraft and events at RAMS |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2021 | RAMS | AS350B3 | N464RM |
