Satellite and aerial maps of Restaurant Morganti with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 16.1 | 151 | |
| | 24.8 | 013 | E0852 |
| Bastia Poretta , Corse | 31.4 | 156 | LFKB |
| Calvi Ste Catherine , Corse | 54.8 | 234 | LFKC |
| | 54.8 | 238 | |
| Corte , Corse | 58.9 | 191 | LFKT |
Restaurant Morganti |
| 42° 48' 35.25'' N 9° 20' 6.25'' E | ||
| Marina d'Albu, Ogliastru, 2B Haute-Corse, Corse | ||
| ICAO: | IATA: | |
| Elevation: 10 feet | ||
