Satellite and aerial maps of SHAR2 sea trials area with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 37.0 | 333 | |
| Isles of Scilly (St Marys) , Isles of Scilly | 37.8 | 328 | EGHE |
| | 38.6 | 022 | ENG-170 |
| | 38.9 | 326 | GBHWZ |
| | 41.3 | 311 | ENG-010 |
| Tresco Heliport , Isles of Scilly | 42.1 | 327 | EGHT |
SHAR2 sea trials area |
| 49° 37' 33'' N 6° 0' 58'' W | ||
| 20nm SW Lands End, Cornwall, Cornwall |
List of aircraft and events at SHAR2 sea trials area |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 1990-nov-07 | RN | HAS.5 | ZA129 | |
| 1990-nov-07 | RN | HC.4 | ZD625 | |
| 1990-nov-07 | RN | HC.4 | ZA312 | |
| 1990-nov-07 | RN | HC.4 | ZD477 | |
| 1990-nov-07 | 1990-nov-17 | RN | Invincible class | R07 HMS Ark Royal |
