Satellite and aerial maps of Bath Iron Works with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Miara , Maine | 7.6 | 227 | ME65 |
| NAS Brunswick , Maine | 9.6 | 264 | KBXM |
| | 15.4 | 112 | 61ME |
| Maine Helicopters Heliport , Maine | 37.1 | 026 | ME59 |
| Long Island , Maine | 37.3 | 229 | ME98 |
| | 38.9 | 304 | ME95 |
Bath Iron Works |
| 43° 54' 16.20'' N 69° 48' 52.91'' W | ||
| Bath, Maine |
List of ships built at Bath Iron Works |
| From | |||
|---|---|---|---|
| - | Guided-Missile Destroyer | ![]() | Arleigh Burke Flight IIA class |
| 1942 | Destroyer | ![]() | Fletcher class |
| 1944 | Destroyer | ![]() | Allen M. Sumner class |
| 1945 | Destroyer | ![]() | Gearing class |
| 1953 | Destroyer | ![]() | Mitscher class |
| 1954 | Frigate | ![]() | Dealey class |
| 1959 | Guided-Missile Destroyer | ![]() | Coontz class |
| 1960 | Guided-Missile Destroyer | ![]() | Charles F. Adams class |
| 1962 | Guided-Missile Cruiser | ![]() | Leahy class |
| 1964 | Guided-Missile Cruiser | ![]() | Belknap class |
| 1965 | Frigate | ![]() | Garcia class |
| 1967 | Guided-Missile Frigate | ![]() | Brooke class |
| 1977 | Guided-Missile Frigate | ![]() | Oliver Hazard Perry class |
| 1979 | Guided-Missile Frigate | ![]() | Oliver Hazard Perry long-hull class |
| 1987 | Guided-Missile Cruiser | ![]() | Ticonderoga class |
| 1989 | Guided-Missile Cruiser | ![]() | Ticonderoga VLS class |
| 1991 | Guided-Missile Destroyer | ![]() | Arleigh Burke Flight I class |
| 1998 | Guided-Missile Destroyer | ![]() | Arleigh Burke Flight II class |
| 2016 | Guided-Missile Destroyer | Zumwalt class |
| Launch | ||
|---|---|---|
| ? | Arleigh Burke Flight IIA class | |
| 1942-aug-30 | Fletcher class | |
| 1943-mar-7 | Fletcher class | |
| 1943-may-8 | Fletcher class | |
| 1943-jul-10 | Fletcher class | |
| 1943-aug-7 | Fletcher class | |
| 1944-mar-5 | Allen M. Sumner class | |
| 1945-jul-30 | Gearing class | |
| 1945-nov-19 | Gearing class | |
| 1952-jan-26 | Mitscher class | |
| 1952-jul-12 | Mitscher class | |
| 1953-nov-8 | Dealey class | |
| 1954-jun-4 | Dealey class | |
| 1954-aug-20 | Dealey class | |
| 1958-nov-30 | Coontz class | |
| 1959-may-23 | Coontz class | |
| 1959-sep-8 | Charles F. Adams class | |
| 1960-jan-30 | Charles F. Adams class | |
| 1960-may-21 | Charles F. Adams class | |
| 1960-sep-9 | Charles F. Adams class | |
| 1961-jul-1 | Leahy class | |
| 1961-dec-9 | Leahy class | |
| 1962-jun-2 | Leahy class | |
| 1963-jul-20 | Belknap class | |
| 1963-dec-2 | Belknap class | |
| 1964-apr-25 | Belknap class | |
| 1964-dec-19 | Belknap class | |
| 1965-apr-17 | Garcia class | |
| 1965-jul-2 | Belknap class | |
| 1966-jan-6 | Brooke class | |
| 1966-apr-4 | Brooke class | |
| 1966-jul-22 | Brooke class | |
| 1967-apr-13 | Charles F. Adams class | |
| 1967-aug-11 | Charles F. Adams class | |
| 1969-feb-1 | Charles F. Adams class | |
| 1976-sep-25 | Oliver Hazard Perry class | |
| 1978-nov-4 | Oliver Hazard Perry long-hull class | |
| 1979-mar-24 | Oliver Hazard Perry class | |
| 1979-jul-14 | Oliver Hazard Perry class | |
| 1979-nov-3 | Oliver Hazard Perry class | |
| 1980-feb-16 | Oliver Hazard Perry class | |
| 1980-may-15 | Oliver Hazard Perry class | |
| 1980-aug-30 | Oliver Hazard Perry class | |
| 1980-dec-20 | Oliver Hazard Perry class | |
| 1981-apr-4 | Oliver Hazard Perry long-hull class | |
| 1981-jul-24 | Oliver Hazard Perry long-hull class | |
| 1981-oct-17 | Oliver Hazard Perry class | |
| 1982-feb-6 | Oliver Hazard Perry long-hull class | |
| 1982-may-22 | Oliver Hazard Perry long-hull class | |
| 1982-sep-18 | Oliver Hazard Perry long-hull class | |
| 1982-dec-18 | Oliver Hazard Perry long-hull class | |
| 1983-apr-23 | Oliver Hazard Perry long-hull class | |
| 1983-aug-13 | Oliver Hazard Perry long-hull class | |
| 1983-nov-5 | Oliver Hazard Perry long-hull class | |
| 1984-feb-18 | Oliver Hazard Perry long-hull class | |
| 1984-may-12 | Oliver Hazard Perry long-hull class | |
| 1984-aug-31 | Oliver Hazard Perry long-hull class | |
| 1984-dec-8 | Oliver Hazard Perry long-hull class | |
| 1985-dec-14 | Ticonderoga class | |
| 1986-mar-29 | Oliver Hazard Perry long-hull class | |
| 1987-jul-12 | Ticonderoga VLS class | |
| 1988-mar-19 | Ticonderoga VLS class | |
| 1988-oct-23 | Ticonderoga VLS class | |
| 1989-mar-11 | Ticonderoga VLS class | |
| 1989-jul-2 | Ticonderoga VLS class | |
| 1989-sep-16 | Arleigh Burke Flight I class | |
| 1990-sep-8 | Ticonderoga VLS class | |
| 1991-jul-13 | Ticonderoga VLS class | |
| 1991-oct-26 | Arleigh Burke Flight I class | |
| 1992-may-16 | Arleigh Burke Flight I class | |
| 1992-sep-26 | Arleigh Burke Flight I class | |
| 1993-feb-20 | Arleigh Burke Flight I class | |
| 1993-jul-24 | Arleigh Burke Flight I class | |
| 1994-jan-29 | Arleigh Burke Flight I class | |
| 1994-jul-23 | Arleigh Burke Flight I class | |
| 1995-feb-18 | Arleigh Burke Flight I class | |
| 1995-aug-12 | Arleigh Burke Flight I class | |
| 1996-jan-6 | Arleigh Burke Flight I class | |
| 1996-jun-29 | Arleigh Burke Flight II class | |
| 1996-nov-9 | Arleigh Burke Flight II class | |
| 1997-may-3 | Arleigh Burke Flight II class | |
| 1997-oct-4 | Arleigh Burke Flight II class | |
| 1998-mar-28 | Arleigh Burke Flight II class | |
| 1998-nov-7 | Arleigh Burke Flight IIA class | |
| 1999-apr-17 | Arleigh Burke Flight IIA class | |
| 1999-nov-20 | Arleigh Burke Flight IIA class | |
| 2000-jul-2 | Arleigh Burke Flight IIA class | |
| 2001-jun-23 | Arleigh Burke Flight IIA class | |
| 2002-nov-2 | Arleigh Burke Flight IIA class | |
| 2003-jul-19 | Arleigh Burke Flight IIA class | |
| 2004-apr-3 | Arleigh Burke Flight IIA class | |
| 2005 | Arleigh Burke Flight IIA class | |
| 2005-dec-28 | Arleigh Burke Flight IIA class | |
| 2006 | Arleigh Burke Flight IIA class | |
| 2006-sep-16 | Arleigh Burke Flight IIA class | |
| 2007-may-19 | Arleigh Burke Flight IIA class | |
| 2008-feb-24 | Arleigh Burke Flight IIA class | |
| 2008-oct-19 | Arleigh Burke Flight IIA class | |
| 2009-aug-1 | Arleigh Burke Flight IIA class | |
| 2011 | Arleigh Burke Flight IIA class | |
| 2011-may-8 | Arleigh Burke Flight IIA class | |
| 2013-oct-28 | Zumwalt class | |
| 2015-oct-31 | Arleigh Burke Flight IIA class | |
| 2016-jun-21 | Zumwalt class | |
| 2017-apr-23 | Arleigh Burke Flight IIA class | |
| 2019-oct-27 | Arleigh Burke Flight IIA class | |
| 2021-may-16 | Arleigh Burke Flight IIA class | |
| 2022-jun-12 | Arleigh Burke Flight IIA class |


















