Satellite and aerial maps of Tamouh with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 0.8 | 303 | CCAD |
| Al Hosn helipad , Abu Dhabi | 3.7 | 233 | |
| | 4.0 | 230 | SKMC |
| CPC N helipad , Abu Dhabi | 6.5 | 227 | |
| CPC S helipad , Abu Dhabi | 6.6 | 226 | |
| Zayed Mosque , Abu Dhabi | 6.7 | 223 |
Tamouh |
2008 to 2021 | ||
| 24° 29' 39'' N 54° 23' 37.5'' E | ||
| Al Reem Island, Abu Dhabi, Abu Dhabi | ||
| ICAO: | IATA: | |
| Elevation: 6 feet | ||
