Specifications Calidus |
List of Operators of Calidus |
Global Distribution of Calidus |
|
Construction Numbers |
| C/N | Built as | Year | History | |
|---|---|---|---|---|
| RSUK/CALS/001 w/o 2015 | 2008 | G-CLDS | ||
| RSUK/CALS/002 | 2009 | G-YRRO | ||
| RSUK/CALS/003 | 2010 | G-GRYN | ||
| RSUK/CALS/004 | 2010 | G-CGJD | ||
| RSUK/CALS/005 | 2010 | G-YROZ | ||
| RSUK/CALS/006 | 2010 | G-KASW | ||
| RSUK/CALS/007 | 2010 | G-IROS | ||
| RSUK/CALS/008 | 2010 | G-CGOT | ||
| RSUK/CALS/009 | 2010 | G-HTBT,G-ULUL | ||
| RSUK/CALS/011 | 2010 | G-OTTY | ||
| RSUK/CALS/012 | 2010 | G-CGLY | ||
| RSUK/CALS/014 w/o 2017 | 2010 | G-CGLH,G-CPTR | ||
| RSUK/CALS/015 | 2010 | G-CGMD | ||
| RSUK/CALS/016 | 2010 | G-MAKE | ||
| RSUK/CALS/017 | 2010 | G-CGUY | ||
| RSUK/CALS/018 | 2011 | G-CGVK | ||
| RSUK/CALS/019 | 2011 | G-LISS | ||
| RSUK/CALS/020 | 2012 | G-MRLS | ||
| RSUK/CALS/021 w/o 2012 | 2012 | G-ETOJ | ||
| RSUK/CALS/022 | 2012 | G-ORCC | ||
| RSUK/CALS/023 | 2013 | G-CICM | ||
| RSUK/CALS/024 | 2014 | G-CIKG | ||
| RSUK/CALS/025 | 2014 | G-CIPP | ||
| RSUK/CALS/026 | 2015 | G-PCPC | ||
| RSUK/CALS/027 | 2016 | G-GYRA | ||
| RSUK/CALS/028 | 2015 | G-TGLG | ||
| RSUK/CALS/029 | 2016 | G-CIYU | ||
| RSUK/CALS/030 | 2016 | G-DISP | ||
| RSUK/CALS/031 | 2016 | G-MARL | ||
| RSUK/CALS/032 | 2016 | G-CJTC | ||
| RSUK/CALS/033 | 2017 | G-FLIA | ||
| RSUK/CALS/035 | 2018 | G-CKVP | ||
| RSUK/CALS/036 | 2013 | G-PPBZ,LY-BAR | ||
| RSUK/CALS/037 | 2018 | G-CLDZ | ||
| RSUK/CALS/038 | 2019 | G-CLDW | ||
| RSUK/CALS/039 | 2019 | G-CLDP |
