Derived from SO-1220 Djinn
1953
Specifications
| Engine | 1 x Safran Palouste |
|---|---|
| Capacity | 1 + 1 |
| Length (m) | 5.3 |
| Height (m) | 2.6 |
| Blades | 2 |
| Rotor diam. (m) | 11 |
| Disc area (m2) | 95 |
| Weight (kgs) | Empty: 360 Max: 600 |
| Speed (km/h) | Cruise: 105 Max: 130 |
| Range (km) | 191 |
| Ceiling (m) | 4000 |
| Rate/Climb (m/min) | 300 |
Airframes (52)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 001 | so-1221 djinn | F-WGVH | ||
| 10 | so-1221 djinn | 1956 | F-WHHK F-BHHK F-BNDL F-AZAC | |
| 1001 | so-1221 djinn | F-BHOI F-BSES | ||
| 1003 | so-1221 djinn | F-WHOM LQ-FYY | ||
| 1005 | so-1221 djinn | 1957 | VH-INP F-WHOL | |
| 1006 | so-1221 djinn | F-WHOT F-BHOT | ||
| 1011 | so-1221 djinn | F-BIEF | ||
| 1012 | so-1221 djinn | F-BTGA I-SIGE | ||
| 1013 | so-1221 djinn | F-BHOU | ||
| 1015 | so-1221 djinn | PB+124 | ||
| 1016 | so-1221 djinn | PB+119 | ||
| 1017 | so-1221 djinn | LQ-GFB | ||
| 1018 | so-1221 djinn | LQ-GFC F-WIFF | ||
| 1019 | so-1221 djinn | PB+120 | ||
| 1020 | so-1221 djinn | PB+121 | ||
| 1021 | so-1221 djinn | PA+119 | ||
| 1022 | so-1221 djinn | PA+120 | ||
| 1023 | so-1221 djinn | F-WIFK 57-6104 | ||
| 1024 | so-1221 djinn | F-WIFL 57-6105 | ||
| 1025 | so-1221 djinn | F-WIFM 57-6106 | ||
| 1026 | so-1221 djinn | F-WIFN V-21 | ||
| 1029 | so-1221 djinn | F-WIFQ V-22 | ||
| 1030 | so-1221 djinn | F-WIFR V-23 | ||
| 1034 | so-1221 djinn | F-WIFV V-24 | ||
| 1036 | so-1221 djinn | F-BHOV | ||
| 1040 | so-1221 djinn | F-BHOA | ||
| 1041 | so-1221 djinn | F-BSEX | ||
| 1042 | so-1221 djinn | F-BSEY | ||
| 1100 | so-1221 djinn | I-SICE | ||
| 1101 | so-1221 djinn | I-SIRE |
Operators
| 1954-?? | Aviation Légère de l'Armée de Terre |
| 1956-1970 | SIGE (Società Italiana Gestione Elicotteri) |
| 1958-1964 | Schweizer Luftwaffe |
| 1958-1959 | US Army Aviation |
| 1959-1960 | Heeresflieger |
Policias Provinciales |