Aerospatiale SA365 Dauphin 2
1982 · Twin-engine turbine helicopter
Specifications
| Capacity | 2 |
|---|---|
| Length (m) | 13.74 |
| Height (m) | 4.07 |
| Blades | 4 |
| Rotor diam. (m) | 11.93 |
| Disc area (m2) | 111.78 |
| Weight (kgs) | Empty: 2166 Max: 4000 |
| Speed (km/h) | Cruise: 259 Max: 306 |
| Range (km) | 898 |
Airframes (7)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 6014 | sa365f | 1982 | F-WXFO F-WZJG F-ZWWA 6014 | |
| 6098 | sa365f | 6098 | ||
| 6124 | sa365f | 1986 | 244 52 | |
| 6168 | sa365f | 1986 | 245 51 | |
| 6181 | sa365f | 1986 | 246 53 | |
| 6202 | sa365f | 1986 | 247 N365SH 50 | |
| 6203 | sa365f | 1986 | 248 |
Operators
| 1985-?? | Royal Saudi Navy SA365 Dauphin 2 |
| 1986-2008 | Aer Chór na hÉireann |
| 2006- | Armada de Chile SA365 Dauphin 2 |