Aerospatiale SA365 Dauphin 2
1990 · Twin-engine intermediate turbine helicopter
Specifications
| Engine | 2 x Safran Arriel 1M1 783 shp |
|---|---|
| Length (m) | 12.11 |
| Height (m) | 3.97 |
| Blades | 4 |
| Rotor diam. (m) | 11.94 |
| Disc area (m2) | 111.97 |
| Weight (kgs) | Empty: 2240 Max: 4250 |
| Speed (km/h) | Cruise: 296 |
| Range (km) | 875 |
| Ceiling (m) | 2600 |
Airframes (4)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 6355 | as565sa | 1990 | 355 | |
| 6362 | as565sa | 362 | ||
| 6401 | as565sa | F-ZKCT F-ZVLV 6601 | ||
| 6403 | as565sa | 403 |
Continue with AS565SA Panther
Operators
| 1984- | Aéronautique Navale SA365 Dauphin 2 |