List of Operators of exec 162F |
| Years | Model | Org | |
|---|---|---|---|
| 2000- | |
Global Distribution of exec 162F |
|
Construction Numbers |
| C/N | Year | History | |
|---|---|---|---|
| 001 | N20539 | ||
| 6035 | N21901 | ||
| 6062 | 1995 | N90049 | |
| 6068 | 1998 | HB-YIJ | |
| 6102 | N14897 | ||
| 6109 w/o 2014 | 2003 | N78291 | |
| 6169 | 1999 | G-CJIR,G-ESUS | |
| 6171 | N16696 | ||
| 6334 | F-PJFR | ||
| 6414 | G-RWAY,G-URCH | ||
| 6428 | 2003 | N818JR | |
| 6444 | N42996 | ||
| 6468 w/o 2019 | 2011 | HB-YKJ | |
| 6484 | C-GZSO | ||
| 6495 | 2001 | G-WHOO | |
| 6583 | N5108Z | ||
| 6597 | 2002 | G-CBWO | |
| 6615 w/o 2014 | 2006 | N43691 | |
| 6655 | 2002 | C-FLSV,N24077 | |
| 6689 | N29341 | ||
| 6719 | G-CCFY | ||
| 6720/7023 | G-CCMU | ||
| 6826 | 2004 | OY-HPS | |
| 6842 | F-PXDT | ||
| 6872 | 2006 | F-PLMV | |
| 6873 w/o 2015 | 2006 | N162RB | |
| 6926 | 2005 | G-RISH | |
| 6950 | OY-HRW | ||
| 6951 | 2007 | C-GSPE,N859EM | |
| 6998 | VH-LUN,VH-YHC,YJ-CO7,ZK-HGA,ZK-HSW,ZK-YHC | ||
| 6999 | N162KT | ||
| 7010 | OY-HPN | ||
| 7090 | OY-HPW | ||
| 2006 | | ||
| w/o 2000 | | ||
| | |||
| |

