1974
Specifications
| Engine | 2 x General Electric T700 |
|---|---|
| Capacity | 2 + 14 |
| Length (m) | 18.5 |
| Height (m) | 4.7 |
| Blades | 4 |
| Rotor diam. (m) | 14.93 |
| Disc area (m2) | 175 |
| Weight (kgs) | Empty: 4400 Max: 8000 |
| Speed (km/h) | Cruise: 216 Max: 286 |
| Range (km) | 960 |
| Ceiling (m) | 1772 |
Airframes (5)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| unknown | yuh-61a | 1974 | 73-21656 | |
| unknown | yuh-61a | 1975 | 73-21657 ? | |
| unknown | yuh-61a | 1975 | 73-21658 | |
| unknown | yuh-61a | 73-21659 | ||
| unknown | yuh-61a | 73-21660 |
Operators
| 1976-1977 | US Army Aviation |