Specifications
| Engine | 1 x Allison 250-C20R 450 shp |
|---|---|
| Capacity | 1 + 5 |
| Length (m) | 9.78 |
| Height (m) | 2.74 |
| Blades | 5 |
| Rotor diam. (m) | 8.33 |
| Disc area (m2) | 54.5 |
| Weight (kgs) | Empty: 742 Max: 1520 |
| Speed (km/h) | Cruise: 250 Max: 282 |
| Range (km) | 430 |
| Ceiling (m) | 4300 |
| Rate/Climb (m/min) | 564 |
Derivatives & Versions
| → MD600N | 1995 | The MD 600N is a stretched eight-seat development of the five-seat MD 520N NOTAR helicopter. |
Operators
| 1991- | State of Arizona |
| 1992- | State of California |
| 1999- | Federale Politie / Police Fédérale |
| 1999- | MD Helicopters |
| 2011- | Heliventures New Zealand Ltd |
| 2018- | Southland Helicopters |