Specifications
| Engine | 1 x Pratt & Whitney R-985 Wasp Junior 300 shp |
|---|---|
| Length (m) | 12.45 |
| Height (m) | 3.95 |
| Blades | 3 |
| Rotor diam. (m) | 14.94 |
| Disc area (m2) | 175.3 |
| Weight (kgs) | Empty: 1720 Max: 2263 |
| Range (km) | 480 |
| Ceiling (m) | 4115 |
Derivatives & Versions
| → dragonfly | 1948 | In December 1946, Westland Aircraft signed an agreement to build under licence the world's first successful operational helicopter, the US Sikorsky S-51 general utility model. |
Airframes (41)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 51-61 | s-51 | LV-XXR LQ-XXR PM-20 | ||
| 51-66 | s-51 | LV-XXV | ||
| 51-67 | s-51 | LV-XXW | ||
| 51-72 | s-51 | LV-XXY | ||
| 51-73 | s-51 | LV-XYD | ||
| 51-78 | s-51 | LV-XYE | ||
| 51-79 | s-51 | LV-XYF | ||
| 51-84 | s-51 | LV-XYG | ||
| 51-85 | s-51 | LV-XYH | ||
| 51-90 | s-51 | LV-XYI | ||
| 51-91 | s-51 | LV-XXZ |
Operators
| 1945-1953 | US Air Force |
| 1946-?? | US Navy |
| 1946-?? | US Marine Corps |
| 1946-1957 | US Coast Guard |
| 1947-1964 | Royal Australian Air Force |
| 1947-1964 | Royal Canadian Air Force (1945-1968) |
| 1947-1958 | Ministry of Defence |
| 1947-1959 | Fuerza Aerea de Venezuela |
| 1948-1968 | Suid-Afrikaanse Lugmag |
| 1949-1967 | Fuerza Aerea Argentina |
| 1949 | Fleet Air Arm |
| 1951-1955 | Aéronautique Navale |
| 1951-1954 | Marine Luchtvaartdienst |
| 1961-1965 | Prefectura Naval Argentina |