Units |
| Years | Units | Base |
|---|---|---|
| 1991/94 | HFS80 | Basepohl AB |
| 1991/94 | HFS70 | Cottbus-Nord closed 2003 |
| 1991/94 | HFS Ost | Cottbus-Nord closed 2003 |
List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |
|---|---|---|---|---|---|
| 105 31 | mi-8t | 93+35 HEER, ex DDR 903; scrapped | | ||
| 105 49 | mi-8ps | 1975 | 93+37 HEER ex Lw 93+37; HFS70/HFS Ost | - S9-TAH: Aerotec ex 93+37 | |
| 105 32 | mi-8ps | 1974 | 93+42 HEER ex Lw 93+42; HFS70 | - ES-PMA: State Aviation Group; Nov95 new ex 93+42 to Estonian Aviation Museum by Jan 2019, still Jul 2019 | |
| 105 86 | mi-8ps | 93+45 HEER, ex DDR 993;
pictured at Melsbroek open door, Belgium | | ||
| 105 99 | mi-8ps | 1981 | 93+60 HEER from 1990 to wfu 1993. From ???? preserved Automobil museum Fichtelberg. | | |
| 105 77 | mi-8tb | 93+60 FAKE serial preserved at Cottbus | - : sold. To private | ||
| 105 53 | mi-8tb | 93+61 HEER ex 124; stored/wfu | | ||
| 105 54 | mi-8t | 93+62 HEER ex 125; HFS70/HFS Ost | | ||
| 105 55 | mi-8tb | 93+63 HEER ex 126 | | ||
| 105 56 | mi-8t | 93+64 HEER ex 128; HFS70/HFS Ost | | ||
| 105 57 | mi-8tb | 1976 | 93+65 HEER ex 129; HFS Ost | | |
| 105 58 | mi-8tb | 93+66 HEER ex 130; stored/wfu | | ||
| 105 59 | mi-8tb | 93+67 HEER ex 131; stored/wfu | | ||
| 105 60 | mi-8tb | 1978 | 93+68 HEER ex 132 from 1990 wfu 1992 | | |
| 105 62 | mi-8tb | 93+69 HEER ex 134 | | ||
| 105 77 | mi-8tb | 93+70 HEER ex 751; stored/wfu | - : sold. To private | ||
| 105 79 | mi-8t | 93+71 HEER ex 755; HFS70/HFS Ost | - ES-PMC: ex 93+71 | ||
| 105 87 | mi-8tb | 93+72 HEER ex 933; stored/wfu | | ||
| 105 89 | mi-8t | 93+73 HEER ex 935; stored/wfu | | ||
| 105 90 | mi-8tb | 93+74 HEER ex 936; stored/wfu | | ||
| 105 92 | mi-8tb | 93+75 HEER ex 938; stored/wfu | | ||
| 105 94 | mi-8tb | 1978 | 93+76 HEER ex 940; 1991 HFS70 | | |
| 105 97 | mi-8ps | 1981 | 93+80 HEER ex 732; HFS80 | | |
| 105 61 | mi-8tb | 93+81 HEER ex 133; HFS80 | | ||
| 105 63 | mi-8tb | 93+82 HEER ex 135; HFS80 | | ||
| 105 76 | mi-8tb | 93+83 HEER ex 750; HFS80 | | ||
| 105 78 | mi-8tb | 93+84 HEER ex 752; HFS80 | | ||
| 105 80 | mi-8tb | 93+85 HEER ex 763; stored/wfu | | ||
| 105 81 | mi-8tb | 93+86 HEER ex NVA 764; from 1991 to wfu 199? HFS80 | | ||
| 105 82 | mi-8tb | 93+87 HEER ex 768; stored/wfu | | ||
| 105 88 | mi-8t | 93+88 Heer ex 934; HFS70/HFS Ost | | ||
| 105 91 | mi-8tb | 93+89 HEER ex 937; stored/wfu | | ||
| 105 93 | mi-8tb | 93+90 HEER ex 939; HFS80 | | ||
| 340005 | mi-9 | 93+91 HEER ex 409; stored/wfu | | ||
| 340006 | mi-9 | 93+92 HEER ex 411; stored/wfu | | ||
| 340007 | mi-9 | 93+93 HEER ex 416; stored/wfu | | ||
| 340008 | mi-9 | 93+94 HEER ex 426; stored/wfu | | ||
| 340002 | mi-9 | 93+95 HEER ex 402; stored/wfu | | ||
| 340003 | mi-9 | 93+96 HEER ex 405; stored/wfu | | ||
| 340004 | mi-9 | 93+97 HEER ex 407; stored/wfu | |
No longer with this org.
