1979 to present
| C/N | Built | ID In this Org | In other Org |
|  | 8569 | | ES501: Hellenic Army d/d 09Jul79; 17may11 pictured at SAS (aviation+
| | | | 8570 | | ES502: Hellenic Army d/d 09Jul79
| | | | 8571 | | ES503: Hellenic Army d/d 30jul79
| | |  | 8572 | | ES504: Hellenic Army d/d 30jul79; 03dec10 pictured with 3TEAS at Al+
| | | | 8574 | | ES505: Hellenic Army d/d 11aug79
| | | | 8575 | | ES506: Hellenic Army d/d 11aug79
| | | | 8577 | | ES507: Hellenic Army d/d 08sep79
| | | | 8578 | | ES508: Hellenic Army d/d 08sep79
| | | | 8580 | | ES509: Hellenic Army d/d 28sep79
| | | | 8581 | | ES510: Hellenic Army d/d 28sep79;
1 TEAS
| | |  | 8582 | | ES511: Hellenic Army d/d 16oct79; 03dec10 pictured with 3TEAS at A+
| | | | 8583 | | ES512: Hellenic Army d/d 16oct79;
03dec10 pictured with 3TEAS at Al+
| | | | 8584 | | ES513: Hellenic Army d/d 06nov79; 2TEAS
| | | | 8585 | | ES514: Hellenic Army d/d 06nov79; 2TEAS
| | |  | 8586 | | ES515: Hellenic Army d/d 06nov79; 02dec10 pictured with 3TEAS at Al+
| | |

|