
News |

Elbit Systems’ BrightNite Operational in Puma
28-May-19 - Elbit Systems’ BrightNite systems for Degraded Visibility Environment (DVE) now operational in SA330 Puma helicopters. Transmits high-resolution video to the Helmet Mounted Display (HMD) #BrightNite List of Aircraft |
| C/N | Mod | Built | ID In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 121 | 330L | 100 FAR | |||||
| 146 | 330L | 101 FAR | |||||
| 154 | 330L | 102 FAR | |||||
| 149 | 330L | 103 FAR | |||||
| 136 | 330L | 104 FAR | |||||
| 157 | 106 FAR | ||||||
| 09 | 330L | 20 FAR | |||||
| 032 | 21 FAR | ||||||
| 34 | 22 FAR | ||||||
| 35 | 23 FAR | ||||||
| 36 | 24 FAR | ||||||
| 37 | 25 FAR | ||||||
| 38 | 26 FAR | ||||||
| 39 | 330L | 27 FAR | |||||
| 040 | 330L | 28 Romanian Air Force; 1st SOCAT prototype f/f 26may98; 17apr15 pictured during NAT... | |||||
| 41 | 330L | 29 FAR | |||||
| 44 | 330L | 31 FAR | |||||
| 49 | 330L | 35 FAR | |||||
| 050 | 330L | 1980 | 36 Romanian Air Force | ||||
| 51 | 330L | 37 FAR | |||||
| 052 | 330L | 38 Romanian Air Force in 1999 on Le Bourget air show with code /H-321 | |||||
| 54 | 40 Romanian Air Force 1991;
IAR-330M;
27aug18 pictured with USAF 37th Airlift squad... | ||||||
| 55 | 330L | 41 FAR | |||||
| 63 | 330L | 46 FAR | |||||
| 65 | 330L | 48 FAR | |||||
| 68 | 330L | 51 FAR | |||||
| 69 | 330L | 52 FAR | |||||
| 70 | 330L | 53 FAR | |||||
| 72 | 330L | 55 FAR | |||||
| 88 | 330L | 59 FAR | |||||
| 113 | 330L | 60 FAR | |||||
| 111 | 330L | 61 FAR | |||||
| 108 | 330L | 62 FAR | |||||
| 107 | 330L | 63 FAR | |||||
| 103 | 330L | 64 FAR | |||||
| 112 | 330L | 65 FAR | |||||
| 101 | 330L | 66 FAR | |||||
| 106 | 330L | 67 FAR | |||||
| 102 | 330L | 69 FAR | |||||
| 129 | 330L | 78 FAR | |||||
| 130 | 330L | 79 FAR | |||||
| 330L | 81 FAR | ||||||
| 118 | 330L | 82 FAR | |||||
| 116 | 330L | 83 FAR | |||||
| 124 | 330L | 84 FAR | |||||
| 137 | 330L | 85 FAR | |||||
| 138 | 330L | 86 FAR | |||||
| 115 | 330L | 88 FAR | |||||
| 117 | 330L | 89 FAR | |||||
| 119 | 330L | 94 FAR | |||||
| 120 | 330L | 95 FAR | |||||
