The parade and flypasts for the 2025 Fête Nationale returned to the Champs-Elysées after the previous year's was displaced by the Olympic and Paralympic Games.
Once again the rotary wing flypast formed the second wave after the fixed-wing, and it consisted of eight sections representing the different roles in use.
Before the flypast, helicopters were positioned at bases around Paris; afterwards most dispersed but a few landed on the grass in front of Les Invalides to form a static display.
Once again the rotary wing flypast formed the second wave after the fixed-wing, and it consisted of eight sections representing the different roles in use.
Before the flypast, helicopters were positioned at bases around Paris; afterwards most dispersed but a few landed on the grass in front of Les Invalides to form a static display.
Units |
| Dates | Unit | Models |
|---|---|---|
|
| Model | IDs |
|---|---|
| Eurocopter EC145 | F-MJBT F-ZBPS |
| Eurocopter AS532UL Cougar | 2316 2443 |
| Eurocopter EC120B | F-HBKH F-HBKO F-HBKV |
| Eurocopter EC135T2+ | F-MJDC F-MJDG F-ZBGI |
| Eurocopter AS555AN Fennec 2 | 5520 |
| Eurocopter Tigre HAP | 2011 2031 |
| Eurocopter Tigre HAD | 6012 6029 |
| Eurocopter AS555UN Fennec | 5529 5539 5608 |
| NH Industries NH90 TTH | 1294 1295 1457 1480 |
| NH Industries NH90 NFH | 3 8 MM81581 |
| Aerospatiale SA330B Puma | 1149 1383 |
| Aerospatiale AS555AN Fennec 2 | 5386 5387 5396 |
| Aerospatiale SA365F1 Dauphin 2 | 318 |
| Aerospatiale SA342M Gazelle | 4214 4225 |
| Aerospatiale SA342M1 Gazelle | 4229 |
| Airbus H160 | F-WJXA |
| Airbus H225M | 3125 |
Ships |
| Classes | Ships | |
|---|---|---|
