List of Aircraft |
| Model | C/N | Built | ID | |
|---|---|---|---|---|
| UH-1H Iroquois | 12228 w/o 2013 | 940 : 6 Dec 2013 crashed in Philippines | ||
| 412EP | 36141 | RP-1896 : 252nd PHS from Nov96, test serial N1159B | ||
| 412EP | 36138 | RP-1898 : 252nd PHS from Nov96, test serial N34962 | ||
| 412EP | 36136 w/o 2009 | RP-1946 : 252nd PHS from Nov96, test serial N34948;
w/o 08apr09 | ||
| 412EP | 36127 | RP-1986 : 252nd PHS from Nov96, test serial N20573 | ||
| 412HP | 36079 | RP-1998 : 252nd PHS from Jun94, test serial N52972 : 2019 fitted with night vision lighting by Rebtech | ||
| 412HP | 36080 | RP-2000 : 252nd PHS from Jun04, test serial N52973 : 250th PAW, Colonel Jesus Villamor Air Base, Pasay city, Philippi ... : 2019 fitted with night vision lighting by Rebtech | ||
| 212 | 30788 | RP-C1788 : 30788 reser RP-C1788, wfu, crash? | ||
| SA330L Puma | 1562 | RP-C752 : Philippine Air Force | ||
| SA330L Puma | 1570 | RP-C753 : Philippine Air Force; to N42830 | ||
| 412EP | 36139 | RP-C8800 : 252nd PHS from Sep96, test serial N34972 |
| Page:2 Top | Previous |
