| ||||||||||||||||||||||||||
Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 1938 | 206b-2 | 3B-NZA: Air Mauritius | |||||
| 2992 | 206b-3 | 3B-NZC: Air Mauritius 3B-NZC: Mauritius | |||||
| 4464 | 206b-3 | 3B-NZD: Air Mauritius 3B-NZD: an emergency landing following a hydraulic failure. no injuries | |||||
| 4465 | 206b-3 | 3B-NZE: Air Mauritius | |||||
| 4496 | 206b-3 | 3B-NZF: Air Mauritius | |||||
