| ||||||||||||||||||||||||||
Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 4767 | uh-1d | A-1816: OSBIH/AFBiH as VF-1816;
reser A-2621, to be confirmed A-1816: Stored A-1816: SAR livery | |||||
| 8807 | uh-1h | A-1819: OSBIH/AFBiH as VF-1820;
reser A-2624, to be confirmed | |||||
| 5604 | uh-1d | A-2615: OSBIH/AFBiH as VF-1806 | |||||
| 5691 | uh-1d | A-2617: OSBIH/AFBiH as VF-1808 A-2617: A-2617: Stored | |||||
| 11286 | uh-1h | A-2620: OSBIH/AFBiH as VF-1811 A-2620: With red cross on nose | |||||
| 4845 | uh-1d | A-2622: OSBIH/AFBiH as VF-1817 A-2622: Red cross on main doors | |||||
| 5173 | uh-1d | A-2623: OSBIH/AFBiH as VF-1818 A-2623: | |||||
| 9298 | uh-1h | A-2625: OSBIH/AFBiH as VF-1821 A-2625: Stored pending maintenance | |||||
| HUEY II | A-2628: OSBiH d/d Dec21 A-2628: Arrived at Sarajevo International Airport at 0810hrs on December 4 on boar+ | ||||||
| HUEY II | A-2629: OSBiH d/d Dec21 A-2629: A-2629: | ||||||
| HUEY II | A-2630: OSBiH d/d Dec21 A-2630: | ||||||
| HUEY II | A-2631: OSBiH d/d Dec21 A-2631: | ||||||
| 4978 | uh-1d | VF-1805: OSBIH/AFBiH VF-1805: VF-1805: Stored VF-1805: In hangar without blades | |||||
| 5667 | uh-1d | VF-1807: OSBIH/AFBiH VF-1807: Stored | |||||
| 9396 | uh-1h | VF-1809: Reser A-2618 | |||||
| 10608 | uh-1h | VF-1810: OSBIH/AFBiH Oct98 VF-1810: Stored | |||||
| 10504 | uh-1h | VF-1822: OSBIH/AFBiH VF-1822: Stored VF-1822: reser A-2627 | |||||
| 13642 w/o 2006 | uh-1h | VF-1823: OSBIH/AFBiH VF-1823: w/o 15jun06 | |||||
