Part of 4th Group / Grupo Aereo de Transporte 4
| ||||||||||||||||||||||||||
Construction Numbers (Not all in this unit) |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 2508 | as532ac | 0133: FAV. d/d 1999 Grupo 10. damaged 19apr02. repaired? | |||||
| 2470 | as532ul | 0559: FAV. d/d 2001. VIP | |||||
| 2487 w/o 2014 | as532ac | 0562: FAV. d/d 2000 Grupo 10 0562: w/o 20jun14 after a controlled crash land in Elorza | |||||
| 2483 | as532ac | 1487: FAV. d/d 2000 Grupo 10 1487: reserial 59194 by Jul25 | |||||
| 2479 | as532ac | 1982: FAV. d/d 1999 Grupo 10 1982: Reserial 59195 by Jul25 | |||||
| 2511 | as532ac | 2124: FAV. d/d 2000 Grupo 4. VIP | |||||
| 2480 | as532ul | 2491: FAV. d/d 2000. VIP | |||||
| 2492 | as532ac | 2544: FAV. d/d 2000 Grupo 10 | |||||
| 2514 | as532ac | 4135: FAV. d/d 1999 Grupo 10 4135: reserial to 50202 by Jul25 | |||||
| 2512 | as532ac | 50203: FAV; overhaul at Marignane France and reserial; 20jan16 rtn in An-124 6164: FAV. d/d 2002 Grupo 10 | |||||
