
From 1974 to 1998 LTG61 provide a detachment of 1 UH-1D at Flughafen Nurnberg for Christoph 27 (SAR 74).
| ||||||||||||||||||||||||||
LTG61 List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 8001 w/o 2023 | UH-1D | 70+01 : US+801, HFSLw, HTG 64, LTG 61 : LTG61 | - CC-CPT | ||||
| 8002 | UH-1D | 70+02 : US+802,HFSLw, HTG 64, LTG 61 : Luftwaffe; 1984 HTG64; 1998 LTG61; 1999 LTG61 | |||||
| 8111 | UH-1D | 70+51 : Luftwaffe; 1984 HTG64; 1998 FBS BMVg; 2010 LTG61 | |||||
| 8113 | UH-1D | 70+53 : 16- LTG61 Berlin air show | |||||
| 8116 | UH-1D | 70+56 : LTG61 | |||||
| 8119 | UH-1D | 70+59 : 16- LTG61 Berlin air show | |||||
| 8129 | UH-1D | 70+69 : noted at Landsberg | |||||
| 8131 | UH-1D | 70+71 : Luftwaffe; 1984 HTG64; 2000 LTG61; 2010 LTG61 | |||||
| 8132 | UH-1D | 70+72 : 16- LTG61 Berlin air show | |||||
| 8133 | UH-1D | 70+73 : Luftwaffe; 1984 LTG61; 1998 LTG61; 2000 LTG61 | |||||
| 8134 | UH-1D | 70+74 : Luftwaffe; 1984 HTG64; 1998 LTG61 | |||||
| 8136 | UH-1D | 70+76 : HTG 64, LTG 61 : Luftwaffe; 1998 LTG61; 1997 LTG61; 1999 LTG61; feb08 LTG61 : noted at Landsberg | |||||
| 8137 | UH-1D | 70+77 : Luftwaffe; 1994 LTG61; 1999 LTG61; 2000 LTG61; 2010 LTG61 : noted at Landsberg | |||||
| 8138 | UH-1D | 70+78 : Luftwaffe; 2003 LTG61 | |||||
| 8139 | UH-1D | 70+79 : HTG 64, LTG 61 : Luftwaffe in 1998 LTG61 : noted at Landsberg : visited Manching | |||||
| 8140 | UH-1D | 70+80 : Luftwaffe; 1997 LTG61; 1999 LTG61; 2000 LTG61 | |||||
| 8142 w/o 1986 | UH-1D | 70+82 : FIBerBMVg, HTG 64, LTG 61 w/o 04.08.86 Karwendelbahn | |||||
| 8143 | UH-1D | 70+83 : Luftwaffe; 1999 FBS BMVg white c/s; Feb08 LTG61 : LTG61 | |||||
| 8145 | UH-1D | 70+85 : HFSLw, HTG 64, LTG 61 : Luftwaffe; LTG61 special c/s : Luftwaffe; 1999 LTG61; Feb08 LTG61 : noted at Landsberg | |||||
| 8147 | UH-1D | 70+87 : Luftwaffe; 1999 LTG63; 2008 LTG61; 2012 HSG64 | - D-HWAZ | ||||
| 8148 | UH-1D | 70+88 : HTG 64, LTG 61 : Luftwaffe; 1984 LTG61; 1999 LTG61; 2008 LTG61; 2010 LTG61 : noted at Cologne : LTG61 100 years celebration Marineflieger | |||||
| 8149 | UH-1D | 70+89 : HTG 64, LTG 61 : Luftwaffe; LTG61 : Luftwaffe; 1999 LTG61; 2009 LTG61; 2010 LTG61 : noted at Landsberg | |||||
| 8152 | UH-1D | 70+92 : Luftwaffe; 1997 FBS BMVg; 1998 FBS BMVg; 2010 LTG61 | |||||
| 8155 | UH-1D | 70+95 : Luftwaffe; 1984 HTG64; 1994 LTG61 : LTG61 : 1998 LTG61; 1999 LTG61; 2000 LTG61 | |||||
| 8156 | UH-1D | 70+96 : 16- LTG61 Berlin air show | |||||
| 8158 w/o 1993 | UH-1D | 70+98 : HFSLw, HTG 64, LTG 61, w/o 31.07.1993 BAB A5/Buehl | |||||
| 8159 | UH-1D | 70+99 : 2008 LTG-61 | |||||
| 8161 | UH-1D | 71+01 : Luftwaffe 7101; LTG61 at Norvenich : 1994 LTG61; 1998 FBS BMVg; 1999 LTG61; 2003 LTG63 | - 71+01 | ||||
| 8169 | UH-1D | 71+09 : HTG 64, LTG 61 : Luftwaffe; 1999 LTG61 | |||||
| 8170 | UH-1D | 71+10 : Luftwaffe; LTG61 : Luftwaffe; 1998 LTG61; 1999 LTG61 | |||||
| 8171 | UH-1D | 71+11 : 1999 LTG63; 2004 LTG63; 2010 LTG61 | |||||
| 8173 w/o 2001 | UH-1D | 71+13 : 1998 FBS BMVg; 1999 FBS BMVg white c/s; 2000 LTG61 : w/o 06sep01 asg LTG61 | |||||
| 8175 w/o 1987 | UH-1D | 71+15 : ErpSt 61, HTG 64, LTG 61, w/o 25.02.87 Hohenpeissenberg | |||||
| 8176 | UH-1D | 71+16 : HFSLw, HTG 64, LTG 61 : Luftwaffe 7116; LTG61 at Norvenich : 1999 LTG61 | |||||
| 8180 | UH-1D | 71+20 : 1998 FBS BMVg; 1999 FBS BMVg; 2000 LTG61 | |||||
| 8181 | UH-1D | 71+21 : HTG 64, LTG 61, LTG 62 | |||||
| 8189 | UH-1D | 71+29 : Luftwaffe; 1997 FBS BMVg; 1998 FBS BMVg; 1999 FBS BMVg; 2000 LTG61 | |||||
| 8190 | UH-1D | 71+30 : HTG 64, LTG 61 : Luftwaffe; 1975 HTG64; 2000 LTG61 | |||||
| 8191 | UH-1D | 71+31 : 1999 LTG61; 2010 LTG61 | |||||
| 8192 | UH-1D | 71+32 : noted at Landsberg : 2008 LTG61/SAR | |||||
| 8194 | UH-1D | 71+34 : HTG 64, LTG 61 : Luftwaffe; 1994 LTG61; 1999 LTG61; 2008 LTG61; 2012 HSG64 : noted at Landsberg | |||||
| 8196 | UH-1D | 71+36 : at Norvenich : Luftwaffe; pictured as GAF SAR LTG61 at Berlin Schonefeld : 40th Jahrige Bestehen des Bundeswehrstandortes Roth, 40th Anniversary of t+ | |||||
| 8197 | UH-1D | 71+37 : Luftwaffe; 1994 WTD61; 2000 LTG61 : 16- LTG61 Berlin air show : feb08 LTG61 | |||||
| 8198 | UH-1D | 71+38 : noted at Cologne | |||||
| 8201 | UH-1D | 71+41 : HTG 64, LTG 61 : Luftwaffe; 1984 HTG64; 1998 LTG61; 1999 FBS BMVg | |||||
| 8202 | UH-1D | 71+42 : HTG 64, LTG 61, LTG 62 : Luftwaffe 7142; LTG-61. at Solingen air day | |||||
| 8203 | UH-1D | 71+43 : visited Koln-Bonn | |||||
| 8205 | UH-1D | 71+45 : HTG 64, HFSLw, HTG 64, LTG 61 : Luftwaffe; 1998 LTG61; 1999 LTG61 | |||||
| 8206 | UH-1D | 1970 | 71+46 : HTG 64, LTG 61 : Luftwaffe 7146; LTG61 at Norvenich : 1998 LTG61; 1999 LTG61 : 29+30may08 LTG61? (wears no badge outside) KFOR mrks. visit with 71+47 and+ : 2010 LTG61 | - N8379R | |||
| 8207 | UH-1D | 71+47 : HTG 64, HFSLw, HTG 64, LTG 61 : Luftwaffe; 1998 LTG61; 2008 LTG61 : 29+30may08 LTG61 KFOR mrks. visit with 71+46 and 73+26 : 2010 LTG61 | |||||
| 8208 | UH-1D | 71+48 : HTG 64, LTG 61 : Luftwaffe; 1998 LTG61; 2000 LTG62; 2010 LTG61 : LTG61 | |||||
| 8211 w/o 1988 | UH-1D | 71+51 : HTG 64, LTG 61, HTG 64, w/o 06.01.88 Varrelbusch | |||||
| 8212 | UH-1D | 71+52 : noted at Landsberg | |||||
| 8214 w/o 1990 | UH-1D | 71+54 : HTG 64, HFSLw, HTG 64, LTG 61, HTG 64 w/o 07.06.90 Dieblich/Mosel | |||||
| Page:1 | Next | ||||||||||||||||||||
