Naresuan class1994
| Guided-Missile Frigate · ships | |
| light (tn): | 2500 |
| full load (tn): | 2980 |
| length (m): | 120 |
| beam (m): | 13 |
| draught (m): | 3.8 |
Systems
| 2 | Naval Engine | diesel - MTU |
| 2 | Naval Engine | gas turbine - General Electric LM2500 |
| 2 | Naval Engine | propulsion system: CODOG |
| 2 | Missile Launcher | Mk 141 quad Harpoon |
| Missile Launcher | Mk 41 VLS | |
| 2 | Torpedo Launchers | Mk 32 triple-tube 324mm |
| Naval Radar | air search radar LW-08 | |
| 2 | Naval Radar | fire direction radar STIR 180 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Sikorsky S-70 H-60 | Royal Thai Navy |
1 | 1 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1994 | FFG 421 | HTMS Naresuan |
|
| 1995 | FFG 422 | HTMS Taksin |