Inhaúma class1989
| Corvette · ships | |
| crew: | 122 |
| light (tn): | 1600 |
| full load (tn): | 1970 |
| length (m): | 95.8 |
| beam (m): | 11.4 |
| draught (m): | 3.7 |
| range (nm): | 4000 |
| max speed (knots): | 27 |
Class Family
Systems
| 2 | Naval Engine | diesel - MTU |
| Naval Engine | gas turbine - General Electric LM2500 | |
| 4 | Missile Launcher | MM40 Exocet |
| Naval Gun | Mark 8 4.5 inch (114mm) | |
| 2 | Torpedo Launchers | Mk 32 triple-tube 324mm |
| Naval Radar | fire direction radar Selenia Orion RTN-10X | |
| Naval Radar | navigation radar Type 1007 |
Shipyards
| Shipyard | Built |
|---|---|
Arsenal de Marinha |
2 |
Verolme |
2 |
Aircraft
| Manufacturer | Operator | Typical | Max |
|---|---|---|---|
| Westland Lynx mk21 | Força Aeronaval da Marinha do Brasil |
1 |
Ships
| Built | Decom | Ship | |
|---|---|---|---|
| 1989 | 2016 | V30 | Inhaúma |
| 1991 | 2019 | V31 | Jaceguai |
| 1992 | V32 | Julio de Noronha |
|
| 1994 | 2015 | V33 | Frontin |