Aircraft History |
For 1448 see also hh-52a 62-131 w/o 1977 1448 | |||
| |||
|---|---|---|---|
| ALAT in 2003 /CWD 1RHC/EHAP1 1 RHC | |||
For N2MF see also 1984 A109a-II 7277 N2MF | |||
- | |||
| 2016-12-07 | Theodore R Wright Enterprise Inc in Whitefish, MT Dec16-Aug17 | ||
- | |||
| 2017-08 | 57Charlie Leasing Llc at Troy, WI from Aug17 | ||
| 2021-01-19 | A KVGT | noted at Las Vegas North in sand camouflage colour scheme | |
| 2021-03-06 | Las Vegas, Nevada | ||
| 2021-03-24 | B KPRC | noted in sand / brown camouflage colour scheme at Prescott Regional | |
| 2021-10-07 | noted at Cranston, USA. | ||
| 2022-02-23 | C KFLL | noted at Fort Lauderdale. | |
N916D | |||
- | |||
| ex N2MF | |||
| 2022-08-23 | D KDIJ | noted in desert style camouflage at Driggs-Reed Memorial airport | |
| 2023-11-08 | Clovis, New Mexico | ||
| 2023-11-13 | formal change of FAA ownership to Advancing Blades Industries LLC, Jacksonville, FL | ||
| 2023-12-28 | Jacksonville, Florida | ||
| 2024-01-27 | Jacksonville, Florida | ||
| 2024-03-08 | Jacksonville, Florida | ||
| 2024-03-15 | Bushnell, Florida | ||
| Fort Myers, Florida | |||
| 2024-03-18 | Melbourne, Florida | ||
| Jacksonville, Florida | |||
| 2024-04-19 | Jacksonville, Florida | ||
| 2024-04-20 | Wesley Chapel, Florida | ||
| Jacksonville, Florida | |||
| 2024-05-22 | Jacksonville, Florida | ||
| 2024-06-21 | Zellwood, Florida | ||
| 2024-07-14 | Jacksonville, Florida | ||
| 2024-08-18 | Jacksonville, Florida | ||
| 2024-09-29 | Jacksonville, Florida | ||
| 2024-10-02 | Augusta, Georgia | ||
| Hickory, North Carolina | |||
| Jacksonville, Florida | |||
| 2024-10-03 | Charlotte, North Carolina | ||
| 2024-10-07 | Augusta, Georgia | ||
| Brunswick, Georgia | |||
| Clinton, South Carolina | |||
| 2024-10-08 | Jacksonville, Florida | ||
| 2024-11-08 | Jacksonville, Florida | ||
| 2024-12-16 | Jacksonville, Florida | ||
| Wesley Chapel, Florida | |||
| Jacksonville, Florida | |||
| 2025-01-20 | Jacksonville, Florida | ||
| 2025-02-21 | Jacksonville, Florida | ||
| 2025-03-07 | Destin, Florida | ||
| Jacksonville, Florida | |||
| 2025-03-10 | Destin, Florida | ||
| 2025-03-21 | Gainesville, Florida | ||
| 2025-04-14 | Eastman, Georgia | ||
| 2025-04-15 | Jacksonville, Florida | ||
| 2025-04-19 | Brooksville, Florida | ||
| Jacksonville, Florida | |||
| 2025-05-27 | Jacksonville, Florida | ||
| 2025-07-01 | Jacksonville, Florida | ||
| 2025-07-16 | Augusta, Georgia | ||
| Jacksonville, Florida | |||
| 2025-07-17 | Augusta, Georgia | ||
| 2025-07-22 | Jacksonville, Florida | ||
| 2025-08-27 | Jacksonville, Florida | ||
| 2025-09-05 | Orlando, Florida | ||
| Jacksonville, Florida | |||
| 2025-09-07 | Orlando, Florida | ||
| 2025-09-14 | Mayport, Florida | ||
| 2025-10-15 | Jacksonville, Florida | ||
| 2025-10-25 | Cordele, Georgia | ||
| Jacksonville, Florida | |||
| 2025-10-28 | Americus, Georgia | ||
| 2025-11-08 | Jacksonville, Florida | ||
| 2025-11-09 | Orlando, Florida | ||
| 2025-11-13 | Jacksonville, Florida | ||
| Orlando, Florida | |||
| Jacksonville, Florida | |||
| 2025-11-15 | Orlando, Florida | ||
| 2025-12-11 | Jacksonville, Florida | ||
| 2026-01-10 | Jacksonville, Florida | ||
| 2026-02-23 | Jacksonville, Florida | ||
| 2026-03-13 | Jacksonville, Florida | ||
Call sign for this aircraft: N2MF N916D
Send Updates | Use APP to upload photo |
