Aircraft History |
For N232LA see also 2023 h125 9298 N232LA | |||
| |||
|---|---|---|---|
| LAPD AStar 2000-2020 LAPD | |||
| 2006-04-19 | A KVNY - Van Nuys, California | ||
| 2008-05-19 | A KVNY - Van Nuys, California | ||
N886LP | |||
| |||
| 2020 | LAPD 2020-2021 LAPD | ||
ZK-IDN | |||
- | |||
| 2021-09 | New Zealand private from Sep21 | ||
| 2023-11-04 | ZKIDN | Hastings, Hawke's Bay | |
| 2024-04-22 | ZKIDN | Turangi, Waikato | |
| 2024-05-23 | Hastings, Hawke's Bay | ||
| 2024-09-15 | Hastings, Hawke's Bay | ||
| 2024-10-14 | ZKIDN | , Waikato | |
| 2024-12-01 | , Waikato | ||
| 2025-02-12 | ZKIDN | Greytown, Wellington | |
| 2025-05-04 | ZKIDN | Waiouru, Manawatu-Wanganui | |
| 2025-06-09 | ZKIDN | Turangi, Waikato | |
| 2025-07-22 | ZKIDN | Taumarunui, Manawatu-Wanganui | |
| 2025-09-02 | ZKIDN | , Waikato | |
| 2025-09-22 | ZKIDN | Hastings, Hawke's Bay | |
| 2025-10-22 | ZKIDN | Hastings, Hawke's Bay | |
| 2025-11-13 | ZKIDN | Tauranga, Bay of Plenty | |
| 2025-11-16 | Hunterville, Manawatu-Wanganui | ||
| 2025-11-19 | ZKIDN | Blenheim, Marlborough | |
| 2025-11-21 | Greymouth, West Coast | ||
| 2025-11-25 | ZKIDN | Dunedin, Otago | |
| 2025-11-28 | ZKIDN | Springfield, Canterbury | |
| ZKIDN | Blenheim, Marlborough | ||
| ZKIDN | Rangiora, Canterbury | ||
| 2025-12-06 | ZKIDN | Taihape, Manawatu-Wanganui | |
| 2025-12-08 | ZKIDN | Porirua, Wellington | |
| 2026-01-08 | ZKIDN | Stratford, Taranaki | |
| 2026-02-08 | ZKIDN | Taumarunui, Manawatu-Wanganui | |
| 2026-03-03 | ZKIDN | Otaki, Wellington | |
| 2026-03-10 | ZKIDN | Manakau, Manawatu-Wanganui | |
Call sign for this aircraft: ZKIDN
Send Updates | Use APP to upload photo |
