Aircraft History |
For ZD981 see also ch-47c b-873 ZD981 | |||
| |||
|---|---|---|---|
| RAF Chinook HC2 cnvt. from ex Chinook HC1 b-873 | |||
| 1999-07-24 | A EGVA | 24+25jul99 27Sqn./NV Fairford air show | |
| 2000-06-18 | B EGWC - Cosford, England | ||
| 2007-04-12 | C Altcar | noted at Altcar 7 Squadron | |
| 2008-11-13 | D EHGG - Groningen, Groningen | ||
| 2015-06-13 | E EGWU - Northolt, England | ||
| 2020-05-28 | PEG1 | Wattisham, England | |
| 2022-06-30 | SHF566 | Lasham, England | |
| 2022-08-08 | SHF599 | Bourton-on-the-Water, England | |
| SHF599 | Woodbridge, England | ||
| 2022-08-09 | PEGSS1 | Cirencester, England | |
| PEGSS2 | Woodbridge, England | ||
| 2022-09-27 | SHF493 | Lasham, England | |
| 2024-06-15 | F The Mall | KBF 24 took part in the 2024 King's Birthday Flypast, with ZA675 and ZK550. | |
| 2025-04-10 | Salisbury, England | ||
| 2025-05-14 | SHF496 | Bournemouth, England | |
| 2025-06-17 | SHF281 | Liphook, England | |
| 2025-06-19 | LFTR11 | Huddersfield, England | |
| 2025-06-26 | SHF394 | Newbury, England | |
| 2025-07-09 | York, England | ||
| 2025-07-28 | Sherburn-in-Elmet, England | ||
Call sign for this aircraft: BDN67 KRATOS1 KRATS01 KRTOS01 KRTS01 LFTR11 LIFTER1 LIFTR1 PEG1 PEGSS1 PEGSS2 SHF281 SHF384 SHF394 SHF399 SHF493 SHF496 SHF513 SHF543 SHF566 SHF599 TBIRD01
Send Updates | Use APP to upload photo |
