Aircraft History |
9M-AYL | |||
- | |||
|---|---|---|---|
| to VH-HCF | |||
For VH-HCF see also sa365c2 5068 VH-HCF | |||
| |||
| 1986-06 | CareFlight NSW from Jun86, to VH-HQO CareFlight New South Wales | ||
VH-HQO | |||
| |||
| 2006-05 | Australian Helicopters from May06, conv AS.350BA type | ||
| 2020-05-19 | HQO | Adelaide, South Australia | |
| 2020-06-21 | Adelaide, South Australia | ||
| 2020-10-14 | Adelaide, South Australia | ||
| 2020-11-17 | HQO | Adelaide, South Australia | |
| 2021-02-02 | HQO | Gawler, South Australia | |
| 2021-03-18 | HQO | Brukunga, South Australia | |
| 2021-04-22 | Toowoomba, Queensland | ||
| 2021-07-21 | Maroochydore, Queensland | ||
| 2021-07-22 | HQO | Jandowae, Queensland | |
| 2021-10-11 | HQO | Adelaide, South Australia | |
| 2021-11-30 | FBIR508 | Adelaide, South Australia | |
| 2022-05-05 | HQO | Adelaide, South Australia | |
| 2022-06-19 | HQO | Adelaide, South Australia | |
| 2022-10-08 | HQO | Adelaide, South Australia | |
| 2022-11-07 | FBIR508 | Edinburgh, South Australia | |
| 2023-01-02 | FBIR508 | Clare, South Australia | |
| 2023-02-23 | FBIR508 | Gawler, South Australia | |
| 2023-04-05 | FBIR508 | Tanunda, South Australia | |
| 2023-05-09 | HQO | Adelaide, South Australia | |
| 2023-06-04 | HQO | Seymour, Victoria | |
| 2023-06-23 | HQO | Horsham, Victoria | |
| 2023-06-24 | HQO | Adelaide, South Australia | |
| 2023-11-05 | HQO | Adelaide, South Australia | |
| 2024-01-14 | Adelaide, South Australia | ||
| 2024-02-17 | HQO | Kingscote, South Australia | |
| 2024-03-18 | HQO | Adelaide, South Australia | |
| 2024-03-20 | HQO | Port Lincoln, South Australia | |
| HQO | Adelaide, South Australia | ||
| 2024-04-27 | HQO | Adelaide, South Australia | |
| 2024-06-01 | HQO | Ardrossan, South Australia | |
| 2024-07-04 | HQO | Ardrossan, South Australia | |
| 2024-08-13 | HQO | Adelaide, South Australia | |
| 2024-09-18 | HQO | Kingscote, South Australia | |
| 2024-10-19 | HQO | Adelaide, South Australia | |
| 2024-11-19 | FBIR508 | Clare, South Australia | |
| 2024-12-22 | Clare, South Australia | ||
| 2025-01-25 | FBIR508 | Adelaide, South Australia | |
| 2025-02-25 | Clare, South Australia | ||
| 2025-03-28 | FBIR508 | Clare, South Australia | |
| 2025-04-27 | FBIR508 | Adelaide, South Australia | |
| 2025-05-30 | FBIR508 | Brukunga, South Australia | |
| 2025-10-09 | HQO | Adelaide, South Australia | |
| 2025-11-12 | Nuriootpa, South Australia | ||
| 2025-12-14 | FBIR508 | Gawler, South Australia | |
| 2026-01-13 | Clare, South Australia | ||
| 2026-02-21 | FBIR508 | Gawler, South Australia | |
| 2026-03-13 | Clare, South Australia | ||
Call sign for this aircraft: FB508 FBIR502 FBIR508 HQO
Send Updates | Use APP to upload photo |
