Aircraft History |
C-GLZA | |||
| |||
|---|---|---|---|
| Bell Canada 1994, to N230JP | |||
For N230JP see also 1994 230 23026 N230JP | |||
- | |||
| FC Corp DBA at Euless, TX Jan/Jul 2002 | |||
For N4UV see also 412sp 33199 N4UV | |||
| |||
| Mansfield Heliflight Oct05-Apr07, MHI | |||
| |||
| University of Virginia Health System (Pegasus) University of Virginia Health System | |||
| 1998-01-01 | A KCHO - Charlottesville, Virginia | ||
| 1998-04-01 | B 8VA5 | ||
VH-XCW | |||
| |||
| CareFlight QLD from 2007 LifeFlight | |||
| 2007-10-04 | C YBCG - Coolangatta/Gold Coast, Queensland | ||
| 2008-03-22 | C YBCG - Coolangatta/Gold Coast, Queensland | ||
| 2008-03-29 | D YBAF - Brisbane, Queensland | ||
| 2010-03-13 | E YTWB - Toowoomba, Queensland | ||
| 2011-08-24 | C YBCG - Coolangatta/Gold Coast, Queensland | ||
| 2012-01-02 | C YBCG - Coolangatta/Gold Coast, Queensland | ||
| 2015-03-29 | C YBCG - Coolangatta/Gold Coast, Queensland | ||
| 2015-05-12 | F YBOK - Oakey, Queensland | ||
| 2015-07-29 | C YBCG - Coolangatta/Gold Coast, Queensland | ||
| 2015-07-31 | E YTWB - Toowoomba, Queensland | ||
| 2015-08-01 | G YBNA - Ballina, New South Wales | ||
| 2015-08-03 | H YROM - Roma, Queensland | ||
| 2015-08-04 | I YBMA - Mount Isa, Queensland | ||
| 2016-01-27 | I YBMA - Mount Isa, Queensland | ||
| |||
| 2017-07 | Rotor-Lift Pty Ltd from Jul17, op by Skyplan Australia Pty Ltd | ||
| 2019-02-14 | FB700 | Hobart, Tasmania | |
| 2019-05-07 | Hobart, Tasmania | ||
| 2019-09-20 | XCW | Hobart, Tasmania | |
| 2019-10-21 | XCW | Hobart, Tasmania | |
| 2019-11-21 | XCW | Hobart, Tasmania | |
| 2019-12-25 | XCW | Hobart, Tasmania | |
| 2020-01-29 | Hobart, Tasmania | ||
| 2020-03-07 | XCW | Hobart, Tasmania | |
For N230H see also 1992 230 23004 N230H | |||
- | |||
| 2020-09 | private at Laguna Miguel, CA from Sep20 | ||
| 2022-01-05 | Los Angeles, California | ||
| 2022-07-15 | Silverado, California | ||
| 2022-08-18 | Silverado, California | ||
| 2022-09-18 | Corona, California | ||
| 2022-10-27 | Fullerton, California | ||
| 2022-12-17 | Loma Linda, California | ||
| Las Vegas, Nevada | |||
| Prescott, Arizona | |||
| Banning, California | |||
| 2023-01-17 | Chino, California | ||
| 2023-02-26 | Pomona, California | ||
| 2023-03-23 | Las Vegas, Nevada | ||
| 2023-03-24 | Big Bear City, California | ||
| Las Vegas, Nevada | |||
| 2023-03-31 | Los Angeles, California | ||
| 2023-05-09 | Loma Linda, California | ||
| Las Vegas, Nevada | |||
| 2023-05-10 | Corona, California | ||
| 2023-06-09 | Los Angeles, California | ||
| 2023-07-10 | Yorba Linda, California | ||
| 2023-09-05 | Fullerton, California | ||
| 2023-09-11 | Kingman, Arizona | ||
| 2023-09-12 | Big Bear City, California | ||
| 2023-10-13 | Corona, California | ||
| 2023-11-06 | Las Vegas, Nevada | ||
| 2023-11-07 | Big Bear City, California | ||
| 2024-01-02 | Corona, California | ||
| 2024-01-14 | J KCNO | Chino, California | |
| 2024-01-19 | Santa Ana, California | ||
| 2024-03-02 | Silverado, California | ||
| 2024-04-13 | Corona, California | ||
| 2024-05-17 | Santa Ana, California | ||
| 2024-05-23 | Las Vegas, Nevada | ||
| 2024-06-04 | Corona, California | ||
| 2024-07-17 | Yorba Linda, California | ||
| 2024-08-20 | Silverado, California | ||
| 2024-09-26 | Yorba Linda, California | ||
| 2024-10-29 | Santa Ana, California | ||
| 2025-02-08 | Pomona, California | ||
| 2025-03-16 | Redlands, California | ||
| 2025-05-02 | Anaheim, California | ||
| 2025-06-01 | Corona, California | ||
| 2025-07-06 | Corona, California | ||
| 2025-08-10 | Silverado, California | ||
| 2025-09-18 | Silverado, California | ||
| 2025-10-31 | Corona, California | ||
| 2025-11-30 | Silverado, California | ||
| 2025-12-10 | Las Vegas, Nevada | ||
| 2026-01-07 | Corona, California | ||
| 2026-02-01 | Corona, California | ||
Call sign for this aircraft: FB700 N230H XCW
Send Updates | Use APP to upload photo |
![]() |

