Specifications
| Engine | 2 x Allison 250-C30G2 700 shp |
|---|---|
| Capacity | 2 + 8 |
| Length (m) | 15.39 |
| Height (m) | 3.71 |
| Blades | 2 |
| Rotor diam. (m) | 12.8 |
| Disc area (m2) | 128.68 |
| Weight (kgs) | Empty: 2268 Max: 3810 |
| Speed (km/h) | Cruise: 248 Max: 254 |
| Range (km) | 713 |
| Ceiling (m) | 4725 |
Derivatives & Versions
| → 430 | 1994 | The Bell 430 is a twin-engined stretched and more powerful development of the Bell 230, which, in turn, was based on the earlier Bell 222. |
Operators
| 1994 | Armada de Chile |
| 1998- | Armada del Ecuador |
| 2014- | Foresbal |