Specifications
| Engine | 2 x Allison 250-C40B 783 shp |
|---|---|
| Capacity | 2 + 8 |
| Length (m) | 15.32 |
| Height (m) | 3.73 |
| Blades | 4 |
| Rotor diam. (m) | 12.8 |
| Weight (kgs) | Empty: 2400 |
| Speed (km/h) | Max: 260 |
| Range (km) | 600 |
| Ceiling (m) | 4450 |
| Rate/Climb (m/min) | 411 |
Operators
| 1994- | Bell Helicopter |
| 1996-2000 | Daily Air Corp |
| 1997- | Nakanihon Air Service |
| 1997- | Aero Asahi |
| 2000-2004 | Voennovazdushni sili na Balgariya |
| 2000- | Chevron Oil |
| 2001- | Pelita Air Service |
| 2005- | HM Airways |
| 2010- | Armada del Ecuador |
| 2012- | National Helicopters Inc |
| 2014- | Kuwait Ministry of Health |
State of Michigan |
|
State of New York |
|
HeliFlite |