Aircraft History |
For D-HECJ see also 1996 ec135t1 0005 1998 ec135p1 0046 2003 ec135p2 0262 2006 ec135t2+ 0513 2007 ec135t2+ 0594 2016 EC135T2+ 1211 2017 ec135t3h 2010 D-HECJ | |||
| |||
|---|---|---|---|
| 2007 | A EDPR | Eurocopter to D-HZSE | |
D-HZSE | |||
| |||
| 2007-08 | Aug07 Christoph 13 May08 Christoph4 Aug10 Christoph 13 May12 Christoph 29 Aug13 Christoph 12 Christoph 4 (BMI) | ||
| 2007-08-20 | BMI d/d 20aug07 | ||
| 2015-06-29 | B MHH | noted Hanover Medic Hochschule Christoph 4 (BMI) | |
| 2020-08-02 | C HKS | noted in BMI colours at Schwerin | |
| 2021-07-08 | RDF29 | Kassel, Hesse | |
| 2021-08-07 | CHX13 | Paderborn/Lippstadt, North Rhine-Westphalia | |
| 2021-09-06 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2021-10-06 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2021-11-05 | CHX13 | Kassel, Hesse | |
| 2021-12-05 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-01-11 | BPO607 | Gifhorn, Lower Saxony | |
| 2022-02-10 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-03-12 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-04-11 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-05-11 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-06-10 | Bielefeld, North Rhine-Westphalia | ||
| 2022-07-10 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-08-09 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-09-08 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2022-10-09 | CHX4 | Hannover, Lower Saxony | |
| 2022-11-08 | CHX4 | Hannover, Lower Saxony | |
| 2023-02-23 | CHX4 | Gifhorn, Lower Saxony | |
| 2023-03-02 | BPO620 | Münster, North Rhine-Westphalia | |
| 2023-04-01 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2023-05-01 | CHX4 | Hannover, Lower Saxony | |
| 2023-06-05 | BPO609 | Gifhorn, Lower Saxony | |
| 2023-07-05 | CHX4 | Hannover, Lower Saxony | |
| 2023-08-08 | BPO609 | Edemissen, Lower Saxony | |
| 2023-09-07 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2023-10-07 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2023-11-09 | BPO603 | Gifhorn, Lower Saxony | |
| 2023-12-18 | CHX29 | Hamburg, Hamburg | |
| 2024-01-10 | Bielefeld, North Rhine-Westphalia | ||
| 2024-02-10 | CHX13 | Lage, North Rhine-Westphalia | |
| 2024-03-11 | CHX13 | Salzkotten, North Rhine-Westphalia | |
| 2024-04-10 | CHX13 | Lage, North Rhine-Westphalia | |
| 2024-05-10 | CHX13 | Bad Oeynhausen, North Rhine-Westphalia | |
| 2024-06-09 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2024-07-09 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2024-08-08 | CHX4 | Hannover, Lower Saxony | |
| 2024-09-07 | CHX4 | Hannover, Lower Saxony | |
| 2024-10-01 | BPO118 | Remagen, Rhineland-Palatinate | |
| Edemissen, Lower Saxony | |||
| 2024-10-04 | BPO107 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2024-12-09 | BPO107 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-01-08 | BPOTEST1 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-03-18 | BPOTEST1 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-06-30 | BPOTEST1 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-07-30 | BPO104 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-09-01 | BPO123 | Bonn-Hangelar, North Rhine-Westphalia | |
| 2025-09-03 | CHX13 | Buckeberg, Lower Saxony | |
| 2025-10-04 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2025-11-03 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2025-12-03 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2026-01-02 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2026-02-01 | Bielefeld, North Rhine-Westphalia | ||
| 2026-03-03 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2026-03-15 | CHX13 | Herford, North Rhine-Westphalia | |
Call sign for this aircraft: BPO104 BPO105 BPO107 BPO118 BPO120 BPO123 BPO603 BPO604 BPO606 BPO607 BPO608 BPO609 BPO610 BPO620 BPOTEST1 CHR13 CHX04 CHX13 CHX13 CHX29 CHX4 RDF29
Send Updates | Use APP to upload photo |
