Aircraft History |
D-HECT | |||
| |||
|---|---|---|---|
| 2007 | A EDPR | Eurocopter toward D-HZSL | |
D-HZSL | |||
| |||
| Aug09 Christoph 7 Mar11 Christoph 7 Jul11 Christoph 7 Christoph 7 (BMI) | |||
| 2007-12-04 | BMI d/d 04dec07 | ||
| 2008-01-03 | B EDVZ | noted at Fuldatal | |
| 2011-01-26 | C UKPM | Christoph 7 noted as Christoph 7 at Marburg ground level pad Christoph 7 (BMI) | |
| 2011-04-24 | D MHH | Christoph 4 noted at MH Hannover Christoph 4 (BMI) | |
| 2012-05 | E Klinikum Kassel | Christoph 7 Christoph 7 (BMI) | |
| 2013-05 | May13 Christoph9 Christoph 9 (BMI) | ||
| 2016-02-07 | F Saarbrucken Winterberg-Kliniken Heliport | Christoph 7 noted at Saarbrucken Winterberg Christoph 7 (BMI) | |
| 2020-06-02 | Kassel, Hesse | ||
| 2020-07-02 | CHX2 | Oberursel, Hesse | |
| 2020-08-01 | CHX7 | Kassel, Hesse | |
| 2020-08-31 | CHX7 | Kassel, Hesse | |
| 2020-09-30 | CHX7 | Kassel, Hesse | |
| 2020-10-30 | CHX7 | Kassel, Hesse | |
| 2020-11-29 | CHX7 | Kassel, Hesse | |
| 2020-12-29 | CHX7 | Kassel, Hesse | |
| 2021-01-28 | CHX7 | Kassel, Hesse | |
| 2021-02-27 | CHX7 | Kassel, Hesse | |
| 2021-03-29 | Kassel, Hesse | ||
| 2021-04-28 | CHX7 | Kassel, Hesse | |
| 2021-05-28 | Kassel, Hesse | ||
| 2021-06-27 | CHX07 | Kassel, Hesse | |
| 2021-07-27 | CHX7 | Kassel, Hesse | |
| 2021-08-26 | CHX7 | Kassel, Hesse | |
| 2021-10-04 | Kassel, Hesse | ||
| 2021-11-03 | CHX2 | Frankfurt am Main, Hesse | |
| 2021-12-03 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-01-02 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-02-01 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-03-03 | CHX7 | Kassel, Hesse | |
| 2022-04-02 | CHX7 | Kassel, Hesse | |
| 2022-05-03 | Kassel, Hesse | ||
| 2022-05-19 | BPO837 | Hamburg, Hamburg | |
| 2022-06-03 | BPO418 | Frankfurt am Main, Hesse | |
| 2022-07-03 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-08-02 | CHX2 | Frankfurt am Main, Hesse | |
| 2022-09-01 | CHX7 | Kassel, Hesse | |
| 2022-09-15 | BPO606 | Buchholz in der Nordheide, Lower Saxony | |
| 2022-09-19 | BPO407 | Kassel, Hesse | |
| 2022-10-19 | CHX7 | Kassel, Hesse | |
| 2022-11-18 | CHX7 | Kassel, Hesse | |
| 2022-12-03 | CHX2 | Mannheim, Baden-Württemberg | |
| 2023-01-02 | CHX2 | Frankfurt am Main, Hesse | |
| 2023-02-01 | CHX2 | Offenbach am Main, Hesse | |
| 2023-03-13 | BPO407 | Kassel, Hesse | |
| 2023-05-08 | BPO407 | Kassel, Hesse | |
| 2023-06-03 | CHX2 | Heidelberg, Baden-Württemberg | |
| 2023-07-03 | CHX2 | Frankfurt am Main, Hesse | |
| 2023-08-02 | CHX7 | Kassel, Hesse | |
| 2023-09-01 | CHX7 | Kassel, Hesse | |
| 2023-09-24 | CHX2 | Heidelberg, Baden-Württemberg | |
| 2023-09-30 | G CHR_02 | at Berufsgeussenschaftliche Unfallklinik Frankfurt Christoph 2 (BMI) | |
| 2023-10-01 | CHX2 | Wiesbaden, Hesse | |
| 2023-10-31 | CHX2 | Reichelsheim, Hesse | |
| 2023-12-09 | CHX13 | Bielefeld, North Rhine-Westphalia | |
| 2024-01-16 | BPO610 | Kassel, Hesse | |
| 2024-01-18 | BPO604 | Hamburg, Hamburg | |
| 2024-02-01 | BPO611 | Göttingen, Lower Saxony | |
| 2024-02-13 | CHX2 | Griesheim, Hesse | |
| 2024-03-14 | CHX2 | Offenbach am Main, Hesse | |
| 2024-04-13 | CHX2 | , Hesse | |
| 2024-05-13 | CHX7 | Kassel, Hesse | |
| 2024-06-12 | CHX7 | Kassel, Hesse | |
| 2024-07-07 | BPO820 | Hamburg, Hamburg | |
| BPO820 | Kassel, Hesse | ||
| 2024-07-08 | CHX29 | Hamburg, Hamburg | |
| 2024-08-07 | CHX29 | Geestacht, Schleswig-Holstein | |
| 2024-09-06 | CHX12 | , Schleswig-Holstein | |
| 2024-09-24 | BPO822 | Hannover, Lower Saxony | |
| 2024-09-25 | BPO418 | Bonn, North Rhine-Westphalia | |
| 2024-11-21 | DHZSL | Bonn-Hangelar, North Rhine-Westphalia | |
| 2024-12-21 | CHX7 | Kassel, Hesse | |
| 2025-01-20 | CHX7 | Kassel, Hesse | |
| 2025-02-19 | BPO311 | Kassel, Hesse | |
| 2025-03-21 | CHX02 | Frankfurt am Main, Hesse | |
| 2025-04-20 | CHX2 | Frankfurt am Main, Hesse | |
| 2025-05-20 | CHX7 | Rotenburg an der Fulda, Hesse | |
| 2025-06-19 | CHX2 | Friedrichsdorf, Hesse | |
| 2025-07-19 | CHX7 | Kassel, Hesse | |
| 2025-08-18 | CHX7 | Kassel, Hesse | |
| 2025-08-31 | CHX2 | Heidelberg, Baden-Württemberg | |
| 2025-09-11 | BPO413 | Kassel, Hesse | |
| 2025-10-11 | CHX7 | Kassel, Hesse | |
| 2025-11-10 | CHX7 | Kassel, Hesse | |
| 2025-12-10 | CHX7 | Kassel, Hesse | |
| 2026-01-09 | CHX7 | Kassel, Hesse | |
| 2026-02-09 | Kassel, Hesse | ||
| 2026-03-11 | CHX7 | Kassel, Hesse | |
| 2026-03-12 | Kassel, Hesse | ||
Call sign for this aircraft: BPO113 BPO311 BPO405 BPO407 BPO409 BPO410 BPO411 BPO413 BPO414 BPO415 BPO416 BPO417 BPO418 BPO419 BPO421 BPO423 BPO426 BPO427 BPO428 BPO604 BPO606 BPO610 BPO611 BPO820 BPO822 BPO831 BPO837 BPOTEST1 CHX012 CHX02 CHX07 CHX12 CHX13 CHX2 CHX2 CHX2 0 CHX29 CHX7 DHZSL RDF17
Send Updates | Use APP to upload photo |
