
| By Facundo Rovira |



Aircraft History |
D-HGSK | |||
| |||
|---|---|---|---|
| BMI Luftrettung (rescue) 1996-2011, to LV-COM | |||
| 2005-01-15 | A Klinikum Aschaffenburg | Christoph 2 noted at Aschaffenburg. Christoph 2 (BMI) | |
| 2005-05-17 | B CHR_02 | Christoph 2 noted as Christoph 2 at BGUK Frankfurt base Christoph 2 (BMI) | |
LV-COM | |||
| |||
| C5N news channel from 2011, rpl LV-WJX | |||
| 2013-04-20 | C SAAR | at Rosario, Santa Fe | |
| 2013-12-24 | D SABE | at Aeroparque Jorge Newbery, Buenos Aires | |
| 2015-09-30 | at Aeroclub La Caida, Longchamps, Bs As province | ||
- | |||
| 2018 | stored by 2018 | ||
| |||
| 2021 | E SAWO | HeliUshuaia from 2021 | |
| 2022-11 | F Hospital Naval Ushuaia | during medevac exercise with Argentine Marines (BIM4) | |
Send Updates | Use APP to upload photo |
