Aircraft History |
SE-HRS | |||
- | |||
|---|---|---|---|
| 1987-05 | Hammar Helikopterservice AB May87 | ||
G-BVJE | |||
| |||
| Is and G Steel Stockholders Ltd Feb94-May00 | |||
| |||
| PLM Dollar Group Ltd May00-Apr08 PDG Helicopters | |||
EI-FAC | |||
| |||
| Irish Helicopters Apr08-Jul11 | |||
G-PDGI | |||
| |||
| 2011-07 | PLM Dollar Group from Jul11, AS350B2 type PDG Helicopters Apr19 still | ||
| 2023-03-22 | GPDGI | Inverness, Scotland | |
| 2023-04-24 | PDG54 | Cumbernauld, Scotland | |
| 2023-06-01 | PDG54 | Inverness, Scotland | |
| 2023-08-22 | PDG54 | Inverness, Scotland | |
| 2023-09-23 | Inverness, Scotland | ||
| PDG54 | Preston, England | ||
| PDG54 | Gloucester, England | ||
| 2023-09-25 | PDG54 | Preston, England | |
| PDG54 | Cumbernauld, Scotland | ||
| 2024-01-10 | Church Fenton, England | ||
| 2024-01-19 | Cumbernauld, Scotland | ||
| PDG54 | Church Fenton, England | ||
| 2024-01-29 | PDG54 | Cumbernauld, Scotland | |
| 2024-01-30 | PDG54 | Dishforth, England | |
| 2024-02-12 | PDG54 | Carrickfergus, Northern Ireland | |
| 2024-06-09 | PDG54 | Edinburgh, Scotland | |
| 2024-07-16 | PDG54 | Peterlee, England | |
| 2024-12-09 | PDG54 | Cumbernauld, Scotland | |
| 2024-12-16 | PDG54 | Chorley, England | |
| 2024-12-18 | PDG54 | Cambridge, England | |
| 2025-01-25 | PDG54 | Stirling, Scotland | |
| 2025-02-24 | PDG54 | Cumbernauld, Scotland | |
| 2025-02-27 | PDG54 | Church Fenton, England | |
| 2025-05-05 | PDG54 | Stirling, Scotland | |
| 2025-09-02 | PDG54 | Alnwick, England | |
| 2025-11-17 | PDG54 | Cumbernauld, Scotland | |
| 2025-11-20 | PDG54 | Rochester, England | |
| 2025-11-21 | PDG54 | Church Fenton, England | |
| 2025-12-10 | PDG54 | Glasgow, Scotland | |
| 2026-01-12 | PDG54 | Cumbernauld, Scotland | |
| 2026-02-12 | Glasgow, Scotland | ||
| 2026-02-18 | Huddersfield, England | ||
| 2026-02-27 | PDG54 | Glasgow, Scotland | |
| 2026-03-04 | PDG54 | Glasgow, Scotland | |
Call sign for this aircraft: GPDGI PDG54
Send Updates | Use APP to upload photo |
