Aircraft History |
VH-ESB | |||
| |||
|---|---|---|---|
| 1995-09 | Queensland Government - Emergency Services Sep95 Bell serial N2157A | ||
| |||
| Queensland Government Air (QGAir) by 2015 QGAir | |||
| |||
| 2019-02 | MKR Chopper Pty Ltd Feb19 | ||
| |||
| 2019-11-05 | Kestrel Aviation from 05nov19, purchased from Ozchoppers 06nov19 delivery flight from Mudgee to Mangalore | ||
| 2019-11-06 | A YSWG | at Wagga Wagga Airport, departing after a fuel stop on delivery to Kestrel Aviation. | |
| 2020-05-24 | ESB | Seymour, Victoria | |
| 2021-10-30 | ESB | Wodonga, Victoria | |
| Cullen Bullen, New South Wales | |||
| 2022-03-21 | Cessnock, New South Wales | ||
| ESB | Young, New South Wales | ||
| 2022-10-13 | ESB | Cullen Bullen, New South Wales | |
| 2022-10-24 | ESB | Wagga Wagga, New South Wales | |
| 2022-12-21 | HLTK248 | Bathurst, New South Wales | |
| 2023-01-20 | HLTK248 | Walcha, New South Wales | |
| 2023-01-27 | HLTK248 | Warnervale, New South Wales | |
| 2023-09-30 | HLTK248 | Bathurst, New South Wales | |
| 2023-10-02 | HLTK248 | Goulburn, New South Wales | |
| 2023-10-04 | HLTK248 | Somersby, New South Wales | |
| 2024-09-17 | Moruya, New South Wales | ||
| 2024-10-18 | Moruya, New South Wales | ||
| 2024-11-08 | HT248 | Campbelltown, New South Wales | |
| 2024-11-09 | HT248 | Quirindi, New South Wales | |
| 2024-12-16 | HT248 | Cessnock, New South Wales | |
| 2025-01-31 | HT248 | Quirindi, New South Wales | |
| 2025-03-15 | HT248 | Maitland, New South Wales | |
| 2025-10-23 | Wodonga, Victoria | ||
| Orange, New South Wales | |||
| 2025-10-31 | HT248 | Broke, New South Wales | |
| 2025-11-30 | HT248 | Broke, New South Wales | |
| 2026-01-20 | HT248 | Albury, New South Wales | |
| 2026-01-21 | HT248 | Bathurst, New South Wales | |
| 2026-03-11 | HT248 | Broke, New South Wales | |
| HT248 | Broke, New South Wales | ||
| 2026-03-12 | HT248 | Wodonga, Victoria | |
Call sign for this aircraft: ESB HLTK248 HLTK248 HT248
Send Updates | Use APP to upload photo |
