
QGAir, part of Queensland Government, delivers life-saving, community safety and state support aviation services with bases at Brisbane airport, Archerfield, Townsville, Cairns, Mt Isa, and Horn Island.
Structure |
Lagaw Kuyup (Island Helicopter) Rescue Service
News about Queensland Government Air |

Queensland Rescue Helicopters Reached 30,000 Flight Hours
11-May-24 - Queensland Government rescue helicopter fleet (QGAir) became the first operator in Australia of Helicopter Emergency Medical Services (HEMS) to surpass 30,000 operational flight hours #Queensland
Queensland Building Medical Super Base in Brisbane
04-Jun-22 - Brisbane Airport in Australia will have a helicopter air ambulance “super base” operated by Queensland aeromedical service providers #Brisbane
Babcock Extends Medical Service in Queensland
28-Oct-20 - Babcock extended for 3 years the air ambulance service contract with the Queensland Government ensuring ongoing emergency medical services for communities in the Torres Strait and Northern Peninsula regions #QLD
Two New AW139 for North Queensland Ambulance
14-Mar-19 - Helimods completed interior of two new AW139 for medical air service ambulance in North Queensland. Will enter service in April and based at Townsville to replace two Bell 412 #NorthQueensland
Two More AW139 for Queensland Air Ambulance
24-Oct-17 - Australia air ambulance QGAir, Queensland Government’s Public Safety Agency air division, ordered 2 additional AW139 helicopters for delivery in December 2018. They already operates 3 AW139| More News ... | |
|---|---|
|
Queensland Government Air List of helicopters |
| C/N | Version | Built | In this Org | In other Org | |||
|---|---|---|---|---|---|---|---|
| 31826 | aw139 | 2018 | VH-EGF : Queensland Government Air (QGAir), test serial I-EASG;
Nov18 to HeliMods + : Townsville QGAir Hangar | ||||
| 31827 | aw139 | 2018 | VH-EGK : Queensland Government Air (QGAir), test serial I-EASM;
Nov18 to HeliMods + | ||||
| 36022 | 412hp | 1991 | VH-ESA : Queensland Government Air (QGAir) 1998-2008 | ||||
| 36087 | 412ep | 1994 | VH-ESB : Queensland Government Air (QGAir) by 2015 | - VH-ESB | |||
| 36026 | 412hp | 1991 | VH-ESD : still with QGAir and based at Townsville Airport. | ||||
| 31083 | aw139 | VH-ESH : Queensland Government Air (QGAir); pictured | |||||
| 31108 | aw139 | 2007 | VH-ESJ : Queensland Government Air (QGAir) 2008-2012 | ||||
| 0331 | ec135p2 | 2004 | VH-ESZ : Queensland Government Air (QGAir) 2005-2009 | ||||
| 31125 | aw139 | 2008 | VH-ESZ : Queensland Government Air (QGAir) | ||||
| 41007 | aw139 | 2008 | VH-EZJ : Queensland Government Air (QGAir) | ||||
| 25626 | ab412sp | 1992 | VH-LSV : Queensland Gov Torres Strait and Northern Peninsula regions, op by Babcock+ | - ZK-HIU | |||
| 0331 | ec135p2 | 2004 | VH-NVG : Reg Change, still with QGAir | ||||
| 36434 | 412ep | 2007 | VH-PXY : Queensland Gov Torres Strait and Northern Peninsula regions, op by Babcock+ | ||||
