
Aircraft History |
For N17LA see also UH-1F 7053 w/o unknown N17LA | |||
| |||
|---|---|---|---|
| 1992-07 | LACoFD County Of Los Angeles Fire Department from Jul92, test serial N32104 | ||
| 2009-10 | video at Barton | ||
| 2013-08 | in white color scheme LACoFD | ||
| 2016-06 | fresh paint | ||
| 2020-02-15 | Los Angeles, California | ||
| 2020-04-03 | Los Angeles, California | ||
| 2020-05-03 | Los Angeles, California | ||
| 2020-06-18 | Los Angeles, California | ||
| 2020-07-19 | Los Angeles, California | ||
| 2020-08-31 | Los Angeles, California | ||
| 2020-09-30 | Los Angeles, California | ||
| 2020-10-30 | Los Angeles, California | ||
| 2020-11-29 | Burbank, California | ||
| 2020-12-30 | Los Angeles, California | ||
| 2021-03-18 | Los Angeles, California | ||
| 2021-04-17 | Los Angeles, California | ||
| 2021-05-17 | Los Angeles, California | ||
| 2021-06-16 | Los Angeles, California | ||
| 2021-07-21 | Los Angeles, California | ||
| 2021-12-17 | Pacoima, California | ||
| 2022-02-05 | Santa Monica, California | ||
| 2022-03-07 | Pomona, California | ||
| 2022-06-29 | Pacoima, California | ||
| 2022-08-16 | Pacoima, California | ||
| 2022-09-16 | Pasadena, California | ||
| 2022-10-17 | Pasadena, California | ||
| 2022-11-19 | Los Angeles, California | ||
| 2023-01-11 | Pasadena, California | ||
| 2023-02-10 | Los Angeles, California | ||
| 2024-05-29 | Fillmore, California | ||
| 2024-09-17 | Los Angeles, California | ||
| 2024-10-22 | Fullerton, California | ||
| 2024-11-22 | Los Angeles, California | ||
| 2024-12-27 | Los Angeles, California | ||
| 2025-01-28 | Pasadena, California | ||
| 2025-03-20 | Pacoima, California | ||
| 2025-08-26 | Pacoima, California | ||
| 2026-01-08 | San Fernando, California | ||
| 2026-02-12 | Palmdale, California | ||
| 2026-03-12 | Pacoima, California | ||
Call sign for this aircraft: N110LA N120LA N17LA
Send Updates | Use APP to upload photo |
